Kentucky Hemp
League: National League
Division: N/A
Team Initials: KEN
Micro Manager:
Owner Name: Mark Paris
All Time Record: 1979 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Chico's Bail Bonds (CBB), 1970 - 1979
Trophy Case: 
25+ Years In League 1989 World Series Champion

 
 
10 Year Team Forecast (2009 - 2018)
2009 Team WAR: 51.0 (26.9 H / 24.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2009 30 R C 8 0 32 9 .255 .355 .425 .780 322 32 82 26 1 9 43 3 2 47 39 2.7 1.6 1.7 PHI 475000
Humberto Quintero 2009 29 R C 8 5 32 8 .236 .286 .376 .662 157 11 37 8 1 4 14 0 0 7 41 0.5 0.0 0.7 HOU 610000
Kevin Cash 2009 31 R C 8 -4 34 6 .231 .250 .308 .558 26 1 6 2 0 0 3 0 0 0 5 -0.2 -0.1 -0.1 NYY 400000
Justin Morneau 2009 28 L 1B 4   31 8 .274 .363 .516 .878 508 85 139 31 1 30 100 0 0 72 86 3.5 3.3 -0.5 MIN 11600000
Greg Norton 2009 36 B 1B 2   30 5 .145 .330 .171 .501 76 3 11 2 0 0 7 0 0 20 20 -0.3 -0.3 0.0 ATL 800000
Skip Schumaker 2009 29 L 2B+ 7   31 15 .303 .364 .393 .757 532 85 161 34 1 4 35 2 2 52 69 1.6 2.8 -1.2 STL 430000
Martin Prado 2009 25 R 2B+ 8   31 11 .307 .358 .464 .822 450 64 138 38 0 11 49 1 3 36 59 3.0 2.5 0.6 ATL 415000
Howie Kendrick 2009 25 R 2B 8   30 17 .291 .334 .444 .778 374 61 109 21 3 10 61 11 4 20 71 3.1 2.6 0.7 LAA 465000
Emmanuel Burriss 2009 24 B 2B 7   33 18 .238 .292 .267 .560 202 18 48 6 0 0 13 11 4 14 34 -1.2 -0.6 -0.5 SFG 404000
Ryan Zimmerman 2009 24 R 3B 5   33 10 .292 .364 .525 .888 610 110 178 37 3 33 106 2 0 72 119 7.3 5.0 2.6 WSN 3325000
Orlando Cabrera 2009 34 R SS 8   32 15 .284 .316 .389 .705 656 83 186 36 3 9 77 13 4 36 71 -0.6 2.2 -1.9 TOT 4000000
Melvin Upton Jr. 2009 24 R OF 3   37 18 .241 .313 .373 .686 560 79 135 33 4 11 55 42 14 57 152 1.1 1.1 0.4 TBR 435000
Cody Ross 2009 28 R OF 2   31 12 .270 .321 .469 .790 559 73 151 37 1 24 90 5 2 34 122 2.4 1.8 0.5 FLA 2225000
Matt Diaz 2009 31 R OF 2   33 9 .313 .390 .488 .878 371 56 116 18 4 13 58 12 5 35 90 1.7 2.5 -1.3 ATL 1237500
Carlos Guillen 2009 33 B OF+ 1   32 6 .242 .339 .419 .757 277 36 67 10 3 11 41 1 3 39 56 0.0 0.4 -0.9 DET 10000000
Brett Gardner 2009 25 L OF 3   31 18 .270 .345 .379 .724 248 48 67 6 6 3 23 26 5 26 40 2.3 1.6 0.9 NYY 414000
Jim Edmonds 2009 39   DNP                                               400000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Josh Beckett 2009 29 SP 1 R 11   XZ 3.86 1.19 17 6 0 212.1 198 25 55 199 32 32 4 2 883 121 3.63 5.0 BOS 11166666
Josh Johnson 2009 25 SP 2 R 12   XZ G 3.23 1.16 15 5 0 209.0 184 14 58 191 33 33 2 0 855 133 3.06 6.6 FLA 1400000
Rich Harden 2009 27 SP 1 R 6   XY L 4.09 1.34 9 9 0 141.0 122 23 67 171 26 26 0 0 609 109 4.35 1.7 CHC 7000000
Jose Contreras 2009 37 SP 1 R 3   Y 4.92 1.47 6 13 0 131.2 141 13 53 106 28 23 0 0 589 96 4.11 0.7 TOT 10000000
Kevin Slowey 2009 25 SP 2 R 7   YZ L 4.86 1.41 10 3 0 90.2 113 15 15 75 16 16 0 0 394 90 4.26 1.0 MIN 440000
Phil Hughes 2009 23 RP 2 R 3 24 XY 3.03 1.12 8 3 3 86.0 68 8 28 96 51 7 0 0 351 152 3.22 2.6 NYY 407650
Michael Wuertz 2009 30 RP 2 R   16 XY G 2.63 0.95 6 1 4 78.2 52 6 23 102 74 0 0 0 304 167 2.37 2.3 OAK 1100000
David Weathers 2009 39 RP 1 R   7 L 3.92 1.31 4 6 1 62.0 53 10 28 37 68 0 0 0 267 108 5.45 0.4 TOT 3500000
Hideki Okajima 2009 33 RP 1 L   12 X 3.39 1.26 6 0 0 61.0 56 8 21 53 68 0 0 0 258 138 4.20 1.6 BOS 1750000
Takashi Saito 2009 39 RP 1 R   16 X 2.43 1.35 3 3 2 55.2 50 6 25 52 56 0 0 0 240 193 4.25 1.6 BOS 1500000
Arthur Rhodes 2009 39 RP 1 L   15 X G 2.53 1.07 1 1 0 53.1 37 3 20 48 66 0 0 0 215 167 3.21 1.4 CIN 2000000
Santiago Casilla 2009 28 RP 1 R   3 5.96 1.78 1 2 0 48.1 61 6 25 35 46 0 0 0 233 74 5.00 -0.6 OAK 420000
Will Ohman 2009 31 RP 1 L   3 W M 5.84 1.62 1 0 1 12.1 12 4 8 7 21 0 0 0 54 70 8.12 -0.2 LAD 400000



2010 Team WAR: 50.2 (35.5 H / 14.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2010 31 R C 8 0 32 6 .302 .400 .447 .847 371 43 112 28 1 8 53 0 1 55 54 4.0 3.3 1.5 PHI 1900000
Humberto Quintero 2010 30 R C 8 2 32 8 .234 .262 .317 .579 265 13 62 10 0 4 20 0 0 8 59 0.3 -0.5 1.2 HOU 750000
Kevin Cash 2010 32 R C 8 -4 34 6 .167 .246 .237 .483 114 4 19 2 0 2 5 0 0 11 29 -1.0 -0.5 -0.3 TOT 400000
Justin Morneau 2010 29 L 1B 5   31 8 .345 .437 .618 1.055 296 53 102 25 1 18 56 0 0 50 62 4.7 3.9 0.4 MIN 15000000
Howie Kendrick 2010 26 R 2B+ 7   30 17 .279 .313 .407 .721 616 67 172 41 4 10 75 14 4 28 94 2.4 2.9 -0.1 LAA 1750000
Martin Prado 2010 26 R 2B+ 8   31 14 .307 .350 .459 .809 599 100 184 40 3 15 66 5 3 40 86 5.0 3.9 1.4 ATL 440000
Skip Schumaker 2010 30 L 2B+ 7   31 15 .265 .328 .338 .667 476 66 126 18 1 5 42 5 3 43 64 -0.5 0.9 -1.2 STL 2000000
Carlos Guillen 2010 34 B 2B+ 7   32 6 .273 .327 .419 .746 253 26 69 17 1 6 34 1 2 21 41 0.5 0.7 -0.2 DET 13000000
Emmanuel Burriss 2010 25 B 2B 7   33 18 .400 .400 .400 .800 5 3 2 0 0 0 0 0 0 0 1 0.1 0.1 0.0 SFG 410000
Ryan Zimmerman 2010 25 R 3B 5   33 10 .307 .388 .510 .899 525 85 161 32 0 25 85 4 1 69 98 6.2 5.1 1.4 WSN 6350000
Orlando Cabrera 2010 35 R SS 8   32 15 .263 .303 .354 .657 494 64 130 33 0 4 42 11 4 28 53 0.7 0.7 0.6 CIN 2020000
Melvin Upton Jr. 2010 25 R OF 2   37 18 .237 .322 .424 .745 536 89 127 38 4 18 62 42 9 67 164 1.4 3.4 -1.5 TBR 3000000
Cody Ross 2010 29 R OF 2   31 12 .269 .322 .413 .735 525 71 141 28 3 14 65 9 2 37 121 1.8 1.3 0.4 TOT 4450000
Brett Gardner 2010 26 L OF 3   31 19 .277 .383 .379 .762 477 97 132 20 7 5 47 47 9 79 101 7.4 3.6 3.4 NYY 452500
Jim Edmonds 2010 40 L OF+ 2   30 7 .276 .342 .504 .846 246 44 68 23 0 11 23 2 0 24 60 1.9 1.7 0.2 TOT 850000
Matt Diaz 2010 32 R OF 2   33 9 .250 .302 .438 .739 224 27 56 17 2 7 31 3 1 13 44 0.6 0.6 -0.2 ATL 2550000
Greg Norton 2010 37   DNP                                               400000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Josh Johnson 2010 26 SP 2 R 16   XZ G 2.30 1.11 11 6 0 183.2 155 7 48 186 28 28 1 0 744 180 2.41 7.0 FLA 3750000
Phil Hughes 2010 24 SP 2 R 9   Y L 4.19 1.25 18 8 0 176.1 162 25 58 146 31 29 0 0 730 103 4.25 2.1 NYY 447000
Kevin Slowey 2010 26 SP 1 R 6   YZ 4.45 1.29 13 6 0 155.2 172 21 29 116 30 28 0 0 662 91 3.98 1.1 MIN 470000
Josh Beckett 2010 30 SP 1 R 4   Y L 5.78 1.54 6 6 0 127.2 151 20 45 116 21 21 0 0 577 75 4.54 -1.0 BOS 12100000
Rich Harden 2010 28 SP 1 R 5   YW L 5.58 1.66 5 5 0 92.0 91 18 62 75 20 18 0 0 430 81 6.31 -0.1 TEX 6500000
Jose Contreras 2010 38 RP 1 R   10 XZ 3.34 1.22 6 4 4 56.2 53 5 16 57 67 0 0 0 233 123 3.27 0.9 PHI 1500000
Santiago Casilla 2010 29 RP 1 R   21 XW H 1.95 1.19 7 2 2 55.1 40 2 26 56 52 0 0 0 225 201 3.15 1.6 SFG 400000
Arthur Rhodes 2010 40 RP 2 L   16 X 2.29 1.02 4 4 0 55.0 38 4 18 50 69 0 0 0 217 179 3.24 1.6 CIN 2000000
Takashi Saito 2010 40 RP 2 R   13 XY 2.83 1.07 2 3 1 54.0 41 4 17 69 56 0 0 0 221 139 2.43 0.7 ATL 3200000
Hideki Okajima 2010 34 RP 2 L   5 4.50 1.72 4 4 0 46.0 59 6 20 33 56 0 0 0 213 97 4.64 0.1 BOS 2750000
Will Ohman 2010 32 RP 1 L   14 XW 3.21 1.50 0 2 0 42.0 40 4 23 43 68 0 0 0 186 131 3.98 0.8 TOT 1350000
Michael Wuertz 2010 31 RP 2 R   6 X L 4.31 1.41 2 3 6 39.2 35 6 21 40 48 0 0 0 171 96 4.62 -0.1 OAK 2200000
David Weathers 2010 40 DNP   R                                               400000



2011 Team WAR: 27.1 (16.6 H / 10.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2011 32 R C+ 9 -2 32 6 .283 .371 .383 .754 410 49 116 23 0 6 40 1 0 48 48 2.9 2.8 1.0 PHI 2750000
Humberto Quintero 2011 31 R C 8 -2 32 8 .240 .258 .317 .575 262 22 63 12 1 2 25 1 0 6 53 0.4 -0.3 1.2 HOU 1000000
Justin Morneau 2011 30 L 1B 5   31 6 .227 .285 .333 .618 264 19 60 16 0 4 30 0 0 19 44 -1.1 -0.8 -0.8 MIN 15000000
Howie Kendrick 2011 27 R 2B+ 8   30 16 .285 .338 .464 .802 537 86 153 30 6 18 63 14 6 33 119 4.6 4.1 0.8 LAA 3300000
Orlando Cabrera 2011 36 R 2B+ 7   32 13 .238 .267 .307 .573 450 39 107 16 0 5 51 8 4 17 57 -0.9 -0.4 -0.1 TOT 1000000
Skip Schumaker 2011 31 L 2B+ 7   31 15 .283 .333 .351 .685 367 34 104 19 0 2 38 0 2 27 50 0.8 0.7 0.2 STL 2750000
Emmanuel Burriss 2011 26 B 2B+ 7   33 17 .204 .253 .212 .465 137 14 28 1 0 0 4 11 3 6 17 -0.2 -0.2 0.1 SFG 414000
Carlos Guillen 2011 35 B 2B+ 6   32 6 .232 .265 .368 .633 95 8 22 2 1 3 13 1 1 5 16 -0.3 -0.1 -0.2 DET 12922231
Ryan Zimmerman 2011 26 R 3B 4   33 10 .289 .355 .443 .798 395 52 114 21 2 12 49 3 1 41 73 1.9 2.4 -0.3 WSN 9025000
Melvin Upton Jr. 2011 26 R OF 3   37 18 .243 .331 .429 .759 560 82 136 27 4 23 81 36 12 71 161 3.2 3.8 -0.1 TBR 4825000
Martin Prado 2011 27 R OF+ 2   31 14 .260 .302 .385 .687 551 66 143 26 2 13 57 4 8 34 52 1.5 0.3 0.7 ATL 3100000
Brett Gardner 2011 27 L OF 3   31 19 .259 .345 .369 .713 510 87 132 19 8 7 36 49 13 60 93 4.1 1.7 1.9 NYY 529500
Cody Ross 2011 30 R OF 3   31 12 .240 .325 .405 .730 405 54 97 25 0 14 52 5 2 49 96 0.5 1.3 -1.4 SFG 6300000
Matt Diaz 2011 33 R OF 1   33 7 .263 .302 .323 .625 251 16 66 13 1 0 20 5 2 12 52 -0.8 -0.6 -0.6 TOT 2125000
Jim Edmonds 2011 41   DNP                                               414000
Kevin Cash 2011 33   DNP                                               414000
Greg Norton 2011     DNP                                               414000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Josh Beckett 2011 31 SP 1 R 14   X 2.89 1.03 13 7 0 193.0 146 21 52 175 30 30 1 1 767 149 3.57 5.8 BOS 17000000
Rich Harden 2011 29 SP 1 R 4   XY M 5.12 1.43 4 4 0 82.2 87 17 31 91 15 15 0 0 363 79 4.69 0.5 OAK 1500000
Phil Hughes 2011 25 SP 2 R 4   5.79 1.49 5 5 0 74.2 84 9 27 47 17 14 1 1 334 74 4.58 -0.4 NYY 2700000
Josh Johnson 2011 27 SP 2 R 16   X G 1.64 0.98 3 1 0 60.1 39 2 20 56 9 9 0 0 234 239 2.64 2.9 FLA 7750000
Kevin Slowey 2011 27 SP 2 R 1   Z L 6.67 1.40 0 8 0 59.1 78 10 5 34 14 8 0 0 258 61 4.47 -0.5 MIN 2700000
Will Ohman 2011 33 RP 1 L   5 XZ L 4.22 1.31 1 3 0 53.1 53 8 17 54 59 0 0 0 232 103 4.13 0.5 CHW 1500000
Santiago Casilla 2011 30 RP 2 R   22 YW H 1.74 1.12 2 2 6 51.2 33 1 25 45 49 0 0 0 211 201 3.10 1.3 SFG 1300000
Michael Wuertz 2011 32 RP 2 R   3 YW L 6.68 1.87 0 0 0 33.2 37 5 26 32 39 0 0 0 162 61 5.46 -0.6 OAK 2800000
Arthur Rhodes 2011 41 RP 2 L   4 M 4.64 1.36 3 4 1 33.0 34 8 11 21 51 0 0 0 138 93 5.90 0.1 TOT 3900000
Takashi Saito 2011 41 RP 2 R   15 X 2.03 1.13 4 2 0 26.2 21 2 9 23 30 0 0 0 108 197 3.40 0.8 MIL 1750000
Jose Contreras 2011 39 RP 1 R   6 XW H 3.86 1.36 0 0 5 14.0 11 0 8 13 17 0 0 0 60 102 3.10 0.1 PHI 2500000
Hideki Okajima 2011 35 RP 2 L   5 YW G 4.32 1.44 1 0 0 8.1 7 0 5 6 7 0 0 0 36 104 3.39 0.0 BOS 1750000
David Weathers 2011   DNP   R                                               414000



2012 Team WAR: 28.1 (22.4 H / 5.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2012 33 R C 8 0 32 6 .325 .394 .540 .935 372 56 121 32 0 16 68 4 0 29 50 4.6 4.2 1.0 PHI 3700000
Humberto Quintero 2012 32 R C 7 -1 32 8 .232 .257 .341 .598 138 7 32 12 0 1 19 0 1 4 28 0.3 -0.1 0.7 KCR 1000000
Justin Morneau 2012 31 L 1B 4   31 6 .267 .333 .440 .773 505 63 135 26 2 19 77 1 0 49 102 1.2 1.4 -1.0 MIN 14000000
Howie Kendrick 2012 28 R 2B+ 7   30 16 .287 .325 .400 .725 550 57 158 32 3 8 67 14 6 29 115 2.9 2.8 0.6 LAA 4500000
Skip Schumaker 2012 32 L 2B+ 7   31 15 .276 .339 .368 .707 272 37 75 14 4 1 28 1 1 27 50 0.9 0.8 0.2 STL 1500000
Emmanuel Burriss 2012 27 B 2B+ 7   33 16 .213 .270 .221 .491 136 15 29 1 0 0 7 5 3 10 25 -1.1 -0.4 -0.6 SFG 625000
Ryan Zimmerman 2012 27 R 3B 4   33 10 .282 .346 .478 .824 578 93 163 36 1 25 95 5 2 57 116 3.9 3.9 0.3 WSN 12000000
Martin Prado 2012 28 R OF+ 2   31 14 .301 .359 .438 .796 617 81 186 42 6 10 70 17 4 58 69 5.4 3.3 1.6 ATL 4750000
Melvin Upton Jr. 2012 27 R OF 3   37 18 .246 .298 .454 .752 573 79 141 29 3 28 78 31 6 45 169 2.7 3.4 -0.2 TBR 7000000
Cody Ross 2012 31 R OF 2   32 10 .267 .326 .481 .807 476 70 127 34 1 22 81 2 3 42 129 2.2 2.3 -0.7 BOS 3000000
Matt Diaz 2012 34 R OF 1   33 7 .222 .280 .333 .613 108 10 24 6 0 2 13 0 0 9 21 -0.8 -0.4 -0.5 ATL 2000000
Brett Gardner 2012 28 L OF 3   31 19 .323 .417 .387 .804 31 7 10 2 0 0 3 2 2 5 7 0.2 0.2 0.1 NYY 2800000
Orlando Cabrera 2012 37   DNP                                               480000
Carlos Guillen 2012 36   DNP                                               480000
Jim Edmonds 2012     DNP                                               480000
Kevin Cash 2012     DNP                                               480000
Greg Norton 2012     DNP                                               480000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Josh Johnson 2012 28 SP 2 R 8   Y G 3.81 1.28 8 14 0 191.1 180 14 65 165 31 31 0 0 798 107 3.40 3.9 MIA 13750000
Phil Hughes 2012 26 SP 2 R 7   YZ L 4.19 1.27 16 13 0 191.1 196 35 46 165 32 32 1 0 815 101 4.56 1.7 NYY 3200000
Josh Beckett 2012 32 SP 2 R 4   Y 4.65 1.33 7 14 0 170.1 174 21 52 132 28 28 0 0 730 89 4.15 0.9 TOT 15750000
Santiago Casilla 2012 31 RP 1 R   13 Y 2.84 1.22 7 6 25 63.1 55 8 22 55 73 0 0 0 272 125 4.14 0.5 SFG 2200000
Will Ohman 2012 34 RP 1 L   2 Z M 6.41 1.05 0 2 0 26.2 23 6 5 13 32 0 0 0 112 67 6.28 -0.3 CHW 2500000
Jose Contreras 2012 40 RP 1 R   3 XYZ G 5.27 1.17 1 0 0 13.2 13 1 3 15 17 0 0 0 56 79 2.73 -0.3 PHI 2500000
Takashi Saito 2012 42 RP 2 R   2 Y M 6.75 1.83 0 0 0 12.0 17 4 5 11 16 0 0 0 60 62 7.10 -0.7 ARI 1750000
Hideki Okajima 2012 36 DNP   L                                               480000
Michael Wuertz 2012 33 DNP   R                                               480000
Rich Harden 2012 30 DNP   R                                               480000
Kevin Slowey 2012 28 DNP   R                                               480000
Arthur Rhodes 2012 42 DNP   L                                               480000
David Weathers 2012   DNP   R                                               480000



2013 Team WAR: 15.3 (16.8 H / -1.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2013 34 R C 8 0 32 6 .268 .320 .368 .688 310 30 83 16 0 5 37 1 0 18 39 1.6 1.5 0.8 PHI 5000000
Humberto Quintero 2013 33 R C 7 4 32 6 .237 .275 .366 .642 131 8 31 5 0 4 13 0 0 6 30 0.5 0.3 0.5 TOT 900000
Justin Morneau 2013 32 L 1B 5   31 6 .259 .323 .411 .734 572 62 148 36 0 17 77 0 0 50 110 1.9 1.3 -0.3 TOT 14000000
Howie Kendrick 2013 29 R 2B+ 7   30 16 .297 .335 .439 .775 478 55 142 21 4 13 54 6 3 23 89 3.4 3.6 0.1 LAA 8750000
Martin Prado 2013 29 R 3B+ 4   31 9 .282 .333 .417 .750 609 70 172 36 2 14 82 3 5 47 53 2.3 2.2 0.3 ARI 7000000
Ryan Zimmerman 2013 28 R 3B 4   31 10 .275 .344 .465 .809 568 84 156 26 2 26 79 6 0 60 133 3.8 4.0 0.1 WSN 14000000
Brett Gardner 2013 29 L OF 3   31 19 .273 .344 .416 .759 539 81 147 33 10 8 52 24 8 52 127 4.3 3.6 1.0 NYY 2850000
Melvin Upton Jr. 2013 28 R OF 3   35 18 .184 .268 .289 .557 391 30 72 14 0 9 26 12 5 44 151 -1.7 -1.7 0.2 ATL 12450000
Skip Schumaker 2013 33 L OF+ 2   31 15 .263 .332 .332 .665 319 31 84 16 0 2 30 2 2 28 54 -1.6 0.6 -2.3 LAD 1500000
Cody Ross 2013 32 R OF 2   32 10 .278 .331 .413 .745 317 33 88 17 1 8 38 3 2 25 50 2.4 0.3 1.7 ARI 6000000
Matt Diaz 2013 35 R OF 1   33 7 .167 .211 .222 .433 18 1 3 1 0 0 1 0 0 1 3 -0.1 -0.2 0.1 MIA 490000
Orlando Cabrera 2013     DNP                                               490000
Carlos Guillen 2013     DNP                                               490000
Jim Edmonds 2013     DNP                                               490000
Emmanuel Burriss 2013 28   DNP                                               490000
Kevin Cash 2013     DNP                                               490000
Greg Norton 2013     DNP                                               490000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Phil Hughes 2013 27 SP 2 R 3   YZ L 5.19 1.46 4 14 0 145.2 170 24 42 121 30 29 0 0 642 77 4.50 -0.9 NYY 7150000
Kevin Slowey 2013 29 SP 2 R 4   YZ L 4.11 1.35 3 6 0 92.0 106 12 18 76 20 14 0 0 395 94 3.81 0.7 MIA 750000
Josh Johnson 2013 29 SP 1 R 3   Y L 6.20 1.66 2 8 0 81.1 105 15 30 83 16 16 0 0 384 67 4.62 -1.5 TOR 13750000
Josh Beckett 2013 33 SP 1 R 3   Y L 5.19 1.50 0 5 0 43.1 50 8 15 41 8 8 1 0 195 69 4.66 -0.8 LAD 15750000
Santiago Casilla 2013 32 RP 1 R   19 YW G 2.16 1.28 7 2 2 50.0 39 2 25 38 57 0 0 0 208 161 3.67 1.2 SFG 4500000
Jose Contreras 2013 41 RP 1 R   1 W L 9.00 2.60 0 0 0 5.0 7 1 6 5 7 0 0 0 28 43 7.25 -0.3 PIT 490000
Hideki Okajima 2013 37 RP 2 L   4 Z M 2.25 2.25 0 0 0 4.0 7 1 2 1 5 0 0 0 21 189 7.30 0.1 OAK 490000
Michael Wuertz 2013   DNP   R                                               490000
Rich Harden 2013   DNP   R                                               490000
Arthur Rhodes 2013   DNP   L                                               490000
David Weathers 2013   DNP   R                                               490000
Will Ohman 2013 35 DNP   L                                               490000
Takashi Saito 2013 43 DNP   R                                               490000



2014 Team WAR: 24.9 (16.9 H / 8.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2014 35 R C 8 -1 32 6 .252 .347 .370 .717 381 43 96 25 1 6 31 4 2 46 60 3.1 2.4 1.5 PHI 8500000
Humberto Quintero 2014 34 R C 7 0 32 6 .000 .000 .000 .000 2 0 0 0 0 0 1 0 0 0 1 0.0 0.0 0.0 SEA 500000
Justin Morneau 2014 33 L 1B 5   31 6 .319 .364 .496 .860 502 62 160 32 3 17 82 0 3 34 60 3.2 2.4 0.0 COL 5000000
Howie Kendrick 2014 30 R 2B 7   30 15 .293 .347 .397 .744 617 85 181 33 5 7 75 14 5 48 110 5.4 4.6 1.4 LAA 9350000
Martin Prado 2014 30 R 3B+ 4   31 9 .282 .321 .412 .733 536 62 151 26 4 12 58 3 1 26 80 3.5 2.6 1.2 TOT 11000000
Brett Gardner 2014 30 L OF 3   31 19 .256 .327 .422 .749 555 87 142 25 8 17 58 21 5 56 134 3.9 3.4 0.1 NYY 5600000
Melvin Upton Jr. 2014 29 R OF 3   35 18 .208 .287 .333 .620 519 67 108 19 5 12 35 20 7 57 173 -0.3 0.7 -0.7 ATL 13450000
Skip Schumaker 2014 34 L OF+ 2   31 15 .235 .287 .308 .595 247 22 58 12 0 2 22 2 1 18 50 -1.3 -0.3 -1.1 CIN 2000000
Ryan Zimmerman 2014 29 R OF+ 1   31 10 .280 .342 .449 .790 214 26 60 19 1 5 38 0 0 22 37 0.4 0.9 -0.6 WSN 14000000
Cody Ross 2014 33 R OF 2   32 8 .252 .306 .322 .628 202 15 51 8 0 2 15 0 0 15 44 -1.0 -0.3 -1.0 ARI 9500000
Matt Diaz 2014 36   DNP                                               500000
Orlando Cabrera 2014     DNP                                               500000
Carlos Guillen 2014     DNP                                               500000
Jim Edmonds 2014     DNP                                               500000
Emmanuel Burriss 2014     DNP                                               500000
Kevin Cash 2014     DNP                                               500000
Greg Norton 2014     DNP                                               500000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Phil Hughes 2014 28 SP 2 R 9   YZ 3.52 1.13 16 10 0 209.2 221 16 16 186 32 32 1 0 855 111 2.65 4.5 MIN 8000000
Josh Beckett 2014 34 SP 1 R 12   Y L 2.88 1.17 6 6 0 115.2 96 17 39 107 20 20 1 1 475 121 4.33 2.0 LAD 15750000
Santiago Casilla 2014 33 RP 1 R   21 Y G 1.70 0.86 3 3 19 58.1 35 3 15 45 54 0 0 0 218 204 3.18 1.9 SFG 4500000
Kevin Slowey 2014 30 RP 2 R 2 3 Z 5.30 1.66 1 1 0 37.1 53 3 9 24 17 2 0 0 169 71 3.77 -0.4 MIA 800000
Arthur Rhodes 2014   DNP   L                                               500000
David Weathers 2014   DNP   R                                               500000
Will Ohman 2014   DNP   L                                               500000
Jose Contreras 2014 42 DNP   R                                               500000
Hideki Okajima 2014 38 DNP   L                                               500000
Michael Wuertz 2014   DNP   R                                               500000
Rich Harden 2014   DNP   R                                               500000
Josh Johnson 2014 30 DNP   R                                               500000
Takashi Saito 2014   DNP   R                                               500000



2015 Team WAR: 11.6 (8.8 H / 2.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Carlos Ruiz 2015 36 R C 7 -4 32 4 .211 .290 .285 .575 284 23 60 13 1 2 22 1 1 28 43 -0.7 0.0 -0.1 PHI 8500000
Ryan Zimmerman 2015 30 R 1B+ 4   29 9 .249 .308 .465 .773 346 43 86 25 1 16 73 1 0 33 79 0.8 0.9 -0.7 WSN 14000000
Justin Morneau 2015 34 L 1B 5   31 6 .310 .363 .458 .821 168 19 52 10 3 3 15 0 0 13 25 0.4 0.6 -0.5 COL 6750000
Howie Kendrick 2015 31 R 2B 7   30 15 .295 .336 .409 .746 464 64 137 22 2 9 54 6 2 27 82 1.2 2.5 -1.0 LAD 9500000
Emmanuel Burriss 2015 30 B 2B 7   33 16 .667 .800 .667 1.467 3 2 2 0 0 0 0 0 0 2 0 0.2 0.2 0.0 WSN 507500
Martin Prado 2015 31 R 3B+ 5   31 9 .288 .338 .394 .732 500 52 144 22 2 9 63 1 0 37 68 3.3 2.2 1.4 MIA 11000000
Brett Gardner 2015 31 L OF 3   31 19 .259 .343 .399 .742 571 94 148 26 3 16 66 20 5 68 135 3.2 3.1 -0.2 NYY 12500000
Skip Schumaker 2015 35 L OF+ 2   31 15 .242 .306 .336 .642 244 23 59 20 0 1 21 2 2 23 51 -0.8 -0.3 -0.8 CIN 2500000
Melvin Upton Jr. 2015 30 R OF 2   35 18 .259 .327 .429 .757 205 23 53 12 4 5 17 9 3 21 62 1.5 1.3 0.3 SDP 14450000
Cody Ross 2015 34 R OF 1   32 8 .091 .200 .091 .291 22 3 2 0 0 0 3 0 0 3 6 -0.3 -0.3 -0.1 OAK 507500
Kevin Cash 2015     DNP                                               507500
Greg Norton 2015     DNP                                               507500
Humberto Quintero 2015 35   DNP                                               507500
Carlos Guillen 2015     DNP                                               507500
Jim Edmonds 2015     DNP                                               507500
