|  | 
                           
 
                               | 10 Year Team Forecast (2005 - 2014) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | A.J. Pierzynski | 2005 | 28 | L | C | 9 | -2 | 35 | 7 | .257 | .308 | .420 | .728 | 460 | 61 | 118 | 21 | 0 | 18 | 56 | 0 | 2 | 23 | 68 | 2.3 | 2.0 | 1.2 | CHW | 2250000 |  |  
                                            
                                                | Mike Matheny | 2005 | 34 | R | C | 9 | 4 | 32 | 5 | .242 | .295 | .406 | .701 | 443 | 42 | 107 | 34 | 0 | 13 | 59 | 0 | 2 | 29 | 91 | -0.3 | 0.1 | 0.4 | SFG | 2000000 |  |  
                                            
                                                | Adam LaRoche | 2005 | 25 | L | 1B | 4 |  | 31 | 6 | .259 | .320 | .455 | .775 | 451 | 53 | 117 | 28 | 0 | 20 | 78 | 0 | 2 | 39 | 87 | -0.8 | 0.6 | -2.1 | ATL | 337500 |  |  
                                            
                                                | Tony Clark | 2005 | 33 | B | 1B | 4 |  | 28 | 4 | .304 | .366 | .636 | 1.003 | 349 | 47 | 106 | 22 | 2 | 30 | 87 | 0 | 0 | 37 | 88 | 3.4 | 2.9 | -0.1 | ARI | 750000 |  |  
                                            
                                                | Olmedo Saenz | 2005 | 34 | R | 1B+ | 3 |  | 31 | 6 | .263 | .325 | .480 | .804 | 319 | 39 | 84 | 24 | 0 | 15 | 63 | 0 | 1 | 27 | 63 | 0.6 | 0.8 | -0.7 | LAD | 650000 |  |  
                                            
                                                | Ronnie Belliard | 2005 | 30 | R | 2B | 7 |  | 31 | 12 | .284 | .325 | .450 | .774 | 536 | 71 | 152 | 36 | 1 | 17 | 78 | 2 | 2 | 35 | 72 | 4.5 | 2.7 | 2.3 | CLE | 2500000 |  |  
                                            
                                                | Rich Aurilia | 2005 | 33 | R | 2B+ | 7 |  | 32 | 9 | .282 | .338 | .444 | .782 | 426 | 61 | 120 | 23 | 2 | 14 | 68 | 2 | 0 | 37 | 67 | 1.6 | 2.1 | -0.1 | CIN | 600000 |  |  
                                            
                                                | Deivi Cruz | 2005 | 32 | R | 2B+ | 7 |  | 34 | 11 | .265 | .298 | .373 | .671 | 260 | 28 | 69 | 11 | 1 | 5 | 20 | 0 | 1 | 11 | 34 | 0.1 | 0.1 | 0.2 | TOT | 800000 |  |  
                                            
                                                | Brandon Inge | 2005 | 28 | R | 3B+ | 4 |  | 34 | 13 | .261 | .330 | .419 | .749 | 616 | 75 | 161 | 31 | 9 | 16 | 72 | 7 | 6 | 63 | 140 | 3.4 | 2.5 | 1.3 | DET | 1350000 |  |  
                                            
                                                | Mike Lowell | 2005 | 31 | R | 3B+ | 5 |  | 31 | 6 | .236 | .298 | .360 | .658 | 500 | 56 | 118 | 36 | 1 | 8 | 58 | 4 | 0 | 46 | 58 | -0.9 | -0.1 | -0.5 | FLA | 7500000 |  |  
                                            
                                                | Neifi Perez | 2005 | 32 | B | SS+ | 9 |  | 36 | 15 | .274 | .298 | .383 | .681 | 572 | 59 | 157 | 33 | 1 | 9 | 54 | 8 | 4 | 18 | 47 | 2.4 | 0.4 | 2.7 | CHC | 1000000 |  |  
                                            
                                                | Damion Easley | 2005 | 35 | R | SS+ | 7 |  | 32 | 15 | .240 | .312 | .419 | .732 | 267 | 37 | 64 | 19 | 1 | 9 | 30 | 4 | 1 | 26 | 47 | 0.9 | 1.2 | -0.1 | FLA | 750000 |  |  
                                            
                                                | Randy Winn | 2005 | 31 | B | OF | 3 |  | 31 | 17 | .306 | .360 | .499 | .859 | 617 | 85 | 189 | 47 | 6 | 20 | 63 | 19 | 11 | 48 | 91 | 3.7 | 4.9 | -1.3 | TOT | 3750000 |  |  
                                            
                                                | Jeromy Burnitz | 2005 | 36 | L | OF | 2 |  | 35 | 13 | .258 | .322 | .435 | .757 | 605 | 84 | 156 | 31 | 2 | 24 | 87 | 5 | 4 | 57 | 109 | 0.3 | 0.8 | -1.2 | CHC | 4500000 |  |  
                                            
                                                | Gary Matthews | 2005 | 30 | B | OF | 2 |  | 34 | 16 | .255 | .320 | .436 | .756 | 475 | 72 | 121 | 25 | 5 | 17 | 55 | 9 | 2 | 47 | 90 | 3.0 | 2.0 | 1.2 | TEX | 1100000 |  |  
                                            
                                                | Eric Byrnes | 2005 | 29 | R | OF | 2 |  | 30 | 17 | .226 | .294 | .371 | .665 | 412 | 49 | 93 | 24 | 3 | 10 | 40 | 7 | 2 | 32 | 71 | 0.6 | 0.1 | 0.1 | TOT | 2200000 |  |  
                                            
                                                | Mike Cameron | 2005 | 32 | R | OF | 3 |  | 32 | 17 | .273 | .342 | .477 | .819 | 308 | 47 | 84 | 23 | 2 | 12 | 39 | 13 | 1 | 29 | 85 | 1.8 | 1.9 | -0.4 | NYM | 7333333 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Livan Hernandez | 2005 | 30 | SP | 2 | R | 7 |  |  |  | 3.98 | 1.43 | 15 | 10 | 0 | 246.1 | 268 | 25 | 84 | 147 | 35 | 35 | 2 | 0 | 1065 | 102 | 4.33 | 3.0 | WSN | 8000000 |  |  
                                            
                                                | Paul Byrd | 2005 | 34 | SP | 1 | R | 11 |  | Z |  | 3.74 | 1.19 | 12 | 11 | 0 | 204.1 | 216 | 22 | 28 | 102 | 31 | 31 | 2 | 1 | 842 | 113 | 3.94 | 2.5 | LAA | 5000000 |  |  
                                            
                                                | Jake Peavy | 2005 | 24 | SP | 2 | R | 14 |  | XYZ |  | 2.88 | 1.04 | 13 | 7 | 0 | 203.0 | 162 | 18 | 50 | 216 | 30 | 30 | 3 | 3 | 812 | 134 | 2.89 | 4.6 | SDP | 750000 |  |  
                                            
                                                | Gustavo Chacin | 2005 | 24 | SP | 1 | L | 12 |  |  |  | 3.72 | 1.39 | 13 | 9 | 0 | 203.0 | 213 | 20 | 70 | 121 | 34 | 34 | 0 | 0 | 872 | 120 | 4.26 | 3.2 | TOR | 316000 |  |  
                                            
                                                | Carlos Silva | 2005 | 26 | SP | 2 | R | 9 |  | Z |  | 3.44 | 1.17 | 9 | 8 | 0 | 188.1 | 212 | 25 | 9 | 71 | 27 | 27 | 2 | 0 | 749 | 130 | 4.18 | 3.5 | MIN | 1750000 |  |  
                                            
                                                | Jarrod Washburn | 2005 | 30 | SP | 1 | L | 12 |  |  |  | 3.20 | 1.33 | 8 | 8 | 0 | 177.1 | 184 | 19 | 51 | 94 | 29 | 29 | 1 | 1 | 740 | 133 | 4.35 | 4.3 | LAA | 6500000 |  |  
                                            
                                                | Ben Sheets | 2005 | 26 | SP | 1 | R | 11 |  | XZ |  | 3.33 | 1.07 | 10 | 9 | 0 | 156.2 | 142 | 19 | 25 | 141 | 22 | 22 | 3 | 0 | 633 | 128 | 3.31 | 3.5 | MIL | 6000000 |  |  
                                            
                                                | Rafael Betancourt | 2005 | 30 | RP | 2 | R |  | 15 | XYZ | G | 2.79 | 1.09 | 4 | 3 | 1 | 67.2 | 57 | 5 | 17 | 73 | 54 | 0 | 0 | 0 | 272 | 151 | 2.58 | 1.1 | CLE | 338600 |  |  
                                            
                                                | Dustin Hermanson | 2005 | 32 | RP | 1 | R |  | 19 | Z | G | 2.04 | 1.10 | 2 | 4 | 34 | 57.1 | 46 | 4 | 17 | 33 | 57 | 0 | 0 | 0 | 228 | 221 | 3.72 | 2.0 | CHW | 2000000 |  |  
                                            
                                                | Keith Foulke | 2005 | 32 | RP | 2 | R |  | 3 | Y | L | 5.91 | 1.56 | 5 | 5 | 15 | 45.2 | 53 | 8 | 18 | 34 | 43 | 0 | 0 | 0 | 210 | 77 | 5.32 | -0.2 | BOS | 7500000 |  |  
                                            
                                                | Shingo Takatsu | 2005 | 36 | RP | 2 | R |  | 5 | XW | M | 5.20 | 1.65 | 2 | 2 | 8 | 36.1 | 41 | 11 | 19 | 38 | 40 | 0 | 0 | 0 | 168 | 86 | 6.43 | -0.1 | TOT | 2500000 |  |  
                                            
                                                | Kevin Gryboski | 2005 | 31 | RP | 2 | R |  | 4 | W | H | 5.52 | 1.97 | 1 | 1 | 0 | 31.0 | 41 | 1 | 20 | 10 | 42 | 0 | 0 | 0 | 154 | 80 | 5.02 | -0.8 | TOT | 877500 |  |  
                                            
                                                | Dan Miceli | 2005 | 34 | RP | 2 | R |  | 3 | XW | G | 5.89 | 1.75 | 1 | 2 | 0 | 18.1 | 19 | 1 | 13 | 19 | 19 | 0 | 0 | 0 | 86 | 83 | 3.95 | -0.1 | COL | 316000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | A.J. Pierzynski | 2006 | 29 | L | C | 8 | -2 | 35 | 6 | .295 | .333 | .436 | .769 | 509 | 65 | 150 | 24 | 0 | 16 | 64 | 1 | 0 | 22 | 72 | 2.1 | 2.4 | 0.6 | CHW | 4000000 |  |  
                                            
                                                | Mike Matheny | 2006 | 35 | R | C | 9 | 1 | 32 | 5 | .231 | .276 | .338 | .613 | 160 | 10 | 37 | 8 | 0 | 3 | 18 | 0 | 0 | 9 | 30 | -0.1 | -0.4 | 0.6 | SFG | 3350000 |  |  
                                            
                                                | Adam LaRoche | 2006 | 26 | L | 1B | 4 |  | 31 | 9 | .285 | .354 | .561 | .915 | 492 | 89 | 140 | 38 | 1 | 32 | 90 | 0 | 2 | 55 | 128 | 1.6 | 2.7 | -1.8 | ATL | 420000 |  |  
                                            
                                                | Olmedo Saenz | 2006 | 35 | R | 1B+ | 3 |  | 31 | 5 | .296 | .363 | .564 | .927 | 179 | 30 | 53 | 15 | 0 | 11 | 48 | 0 | 0 | 14 | 47 | 0.7 | 1.2 | -0.7 | LAD | 1000000 |  |  
                                            
                                                | Tony Clark | 2006 | 34 | B | 1B | 4 |  | 28 | 4 | .197 | .279 | .364 | .643 | 132 | 13 | 26 | 4 | 0 | 6 | 16 | 0 | 0 | 13 | 40 | -1.0 | -0.6 | -0.6 | ARI | 1034000 |  |  
                                            
                                                | Ronnie Belliard | 2006 | 31 | R | 2B+ | 7 |  | 31 | 11 | .272 | .322 | .403 | .725 | 544 | 63 | 148 | 30 | 1 | 13 | 67 | 2 | 3 | 36 | 81 | 1.6 | 1.4 | 0.6 | TOT | 4000000 |  |  
                                            
                                                | Neifi Perez | 2006 | 33 | B | 2B+ | 8 |  | 36 | 13 | .243 | .260 | .316 | .575 | 301 | 31 | 73 | 14 | 1 | 2 | 29 | 1 | 1 | 8 | 25 | 0.4 | -0.8 | 1.5 | TOT | 2500000 |  |  
                                            
                                                | Mike Lowell | 2006 | 32 | R | 3B | 5 |  | 32 | 5 | .284 | .339 | .475 | .814 | 573 | 79 | 163 | 47 | 1 | 20 | 80 | 2 | 2 | 47 | 61 | 3.3 | 2.8 | 0.9 | BOS | 9000000 |  |  
                                            
                                                | Brandon Inge | 2006 | 29 | R | 3B | 4 |  | 34 | 13 | .253 | .313 | .463 | .776 | 542 | 83 | 137 | 29 | 2 | 27 | 83 | 7 | 4 | 43 | 128 | 5.0 | 2.6 | 2.8 | DET | 3000000 |  |  
                                            
                                                | Rich Aurilia | 2006 | 34 | R | 3B+ | 3 |  | 32 | 10 | .300 | .349 | .518 | .867 | 440 | 61 | 132 | 25 | 1 | 23 | 70 | 3 | 0 | 34 | 51 | 1.4 | 2.1 | -0.7 | CIN | 1300000 |  |  
                                            
                                                | Damion Easley | 2006 | 36 | R | SS+ | 7 |  | 32 | 13 | .233 | .323 | .418 | .741 | 189 | 24 | 44 | 6 | 1 | 9 | 28 | 1 | 1 | 21 | 30 | 0.2 | 0.5 | -0.2 | ARI | 700000 |  |  
                                            
                                                | Gary Matthews | 2006 | 31 | B | OF | 3 |  | 34 | 16 | .313 | .371 | .495 | .866 | 620 | 102 | 194 | 44 | 6 | 19 | 79 | 10 | 7 | 58 | 99 | 5.2 | 4.2 | 1.4 | TEX | 2387500 |  |  
                                            
                                                | Randy Winn | 2006 | 32 | B | OF | 3 |  | 31 | 13 | .262 | .324 | .396 | .721 | 573 | 82 | 150 | 34 | 5 | 11 | 56 | 10 | 8 | 48 | 63 | 1.7 | 0.0 | 1.3 | SFG | 5750000 |  |  
                                            
                                                | Eric Byrnes | 2006 | 30 | R | OF | 2 |  | 30 | 17 | .267 | .313 | .482 | .795 | 562 | 82 | 150 | 37 | 3 | 26 | 79 | 25 | 3 | 34 | 88 | 1.8 | 1.9 | 0.1 | ARI | 2250000 |  |  
                                            
                                                | Mike Cameron | 2006 | 33 | R | OF | 3 |  | 32 | 17 | .268 | .355 | .482 | .837 | 552 | 88 | 148 | 34 | 9 | 22 | 83 | 25 | 9 | 71 | 142 | 4.4 | 4.4 | 0.3 | SDP | 7333333 |  |  
                                            
                                                | Jeromy Burnitz | 2006 | 37 | L | OF | 2 |  | 34 | 8 | .230 | .289 | .422 | .711 | 313 | 35 | 72 | 12 | 0 | 16 | 49 | 1 | 1 | 22 | 74 | -0.7 | -0.2 | -0.8 | PIT | 6000000 |  |  
                                            
                                                | Deivi Cruz | 2006 | 33 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 327000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Livan Hernandez | 2006 | 31 | SP | 1 | R | 5 |  |  |  | 4.83 | 1.50 | 13 | 13 | 0 | 216.0 | 246 | 29 | 78 | 128 | 34 | 34 | 0 | 0 | 959 | 92 | 4.85 | 1.8 | TOT | 8000000 |  |  
                                            
                                                | Jake Peavy | 2006 | 25 | SP | 2 | R | 7 |  | XYZ |  | 4.09 | 1.23 | 11 | 14 | 0 | 202.1 | 187 | 23 | 62 | 215 | 32 | 32 | 2 | 0 | 846 | 99 | 3.51 | 2.0 | SDP | 2500000 |  |  
                                            
                                                | Jarrod Washburn | 2006 | 31 | SP | 2 | L | 4 |  |  |  | 4.67 | 1.35 | 8 | 14 | 0 | 187.0 | 198 | 25 | 55 | 103 | 31 | 31 | 0 | 0 | 809 | 95 | 4.78 | 1.3 | SEA | 7450000 |  |  
                                            
                                                | Carlos Silva | 2006 | 27 | SP | 2 | R | 3 |  | Z | L | 5.94 | 1.54 | 11 | 15 | 0 | 180.1 | 246 | 38 | 32 | 70 | 36 | 31 | 0 | 0 | 811 | 75 | 5.76 | -1.0 | MIN | 3200000 |  |  
                                            
                                                | Paul Byrd | 2006 | 35 | SP | 1 | R | 5 |  | Z |  | 4.88 | 1.51 | 10 | 9 | 0 | 179.0 | 232 | 26 | 38 | 88 | 31 | 31 | 1 | 0 | 805 | 92 | 4.79 | 0.2 | CLE | 7000000 |  |  
                                            
                                                | Ben Sheets | 2006 | 27 | SP | 2 | R | 6 |  | XYZ | G | 3.82 | 1.09 | 6 | 7 | 0 | 106.0 | 105 | 9 | 11 | 116 | 17 | 17 | 0 | 0 | 430 | 119 | 2.43 | 2.0 | MIL | 9625000 |  |  
                                            
                                                | Gustavo Chacin | 2006 | 25 | SP | 2 | L | 6 |  |  | M | 5.05 | 1.47 | 9 | 4 | 0 | 87.1 | 90 | 19 | 38 | 47 | 17 | 17 | 0 | 0 | 384 | 91 | 6.41 | 0.4 | TOR | 347500 |  |  
                                            
                                                | Rafael Betancourt | 2006 | 31 | RP | 2 | R |  | 11 | XZ |  | 3.81 | 1.11 | 3 | 4 | 3 | 56.2 | 52 | 7 | 11 | 48 | 50 | 0 | 0 | 0 | 231 | 118 | 3.64 | 1.0 | CLE | 365300 |  |  
                                            
                                                | Keith Foulke | 2006 | 33 | RP | 1 | R |  | 6 | YZ | L | 4.35 | 1.19 | 3 | 1 | 0 | 49.2 | 52 | 9 | 7 | 36 | 44 | 0 | 0 | 0 | 205 | 110 | 4.60 | 0.8 | BOS | 7750000 |  |  
                                            
                                                | Dan Miceli | 2006 | 35 | RP | 2 | R |  | 9 | W |  | 3.94 | 1.41 | 1 | 2 | 4 | 32.0 | 25 | 4 | 20 | 18 | 33 | 0 | 0 | 0 | 142 | 117 | 5.62 | 0.3 | TBD | 650000 |  |  
                                            
                                                | Dustin Hermanson | 2006 | 33 | RP | 1 | R |  | 5 | YZ | M | 4.05 | 1.05 | 0 | 0 | 0 | 6.2 | 6 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 27 | 123 | 6.45 | 0.1 | CHW | 3150000 |  |  
                                            
                                                | Kevin Gryboski | 2006 | 32 | RP | 2 | R |  | 1 | Z | M | 14.29 | 2.82 | 0 | 0 | 0 | 5.2 | 14 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 35 | 32 | 10.21 | -0.8 | WSN | 327000 |  |  
                                            
                                                | Shingo Takatsu | 2006 | 37 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 327000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | A.J. Pierzynski | 2007 | 30 | L | C | 8 | -1 | 35 | 6 | .263 | .309 | .403 | .712 | 472 | 54 | 124 | 24 | 0 | 14 | 50 | 1 | 1 | 25 | 66 | 1.3 | 0.9 | 1.2 | CHW | 5500000 |  |  
                                            
                                                | Adam LaRoche | 2007 | 27 | L | 1B | 4 |  | 31 | 6 | .272 | .345 | .458 | .803 | 563 | 71 | 153 | 42 | 0 | 21 | 88 | 1 | 1 | 62 | 131 | 1.5 | 1.3 | -0.7 | PIT | 3200000 |  |  
                                            
                                                | Rich Aurilia | 2007 | 35 | R | 1B+ | 3 |  | 32 | 12 | .252 | .304 | .368 | .672 | 329 | 40 | 83 | 19 | 2 | 5 | 33 | 0 | 0 | 22 | 45 | 0.2 | -0.4 | 0.4 | SFG | 3500000 |  |  
                                            
                                                | Tony Clark | 2007 | 35 | B | 1B | 4 |  | 28 | 4 | .249 | .310 | .511 | .822 | 221 | 31 | 55 | 5 | 1 | 17 | 51 | 0 | 0 | 21 | 59 | 0.0 | 0.1 | -0.4 | ARI | 1034000 |  |  
                                            
                                                | Olmedo Saenz | 2007 | 36 | R | 1B+ | 3 |  | 31 | 5 | .191 | .295 | .345 | .641 | 110 | 9 | 21 | 5 | 0 | 4 | 18 | 0 | 0 | 16 | 25 | -0.7 | -0.6 | -0.2 | LAD | 1000000 |  |  
                                            
                                                | Ronnie Belliard | 2007 | 32 | R | 2B+ | 8 |  | 31 | 15 | .290 | .332 | .427 | .759 | 511 | 57 | 148 | 35 | 1 | 11 | 58 | 3 | 0 | 34 | 72 | 2.0 | 1.9 | 0.4 | WSN | 750000 |  |  
                                            
                                                | Damion Easley | 2007 | 37 | R | 2B+ | 7 |  | 32 | 13 | .280 | .358 | .466 | .824 | 193 | 24 | 54 | 6 | 0 | 10 | 26 | 0 | 1 | 19 | 35 | 1.5 | 1.1 | 0.4 | NYM | 850000 |  |  
                                            
                                                | Mike Lowell | 2007 | 33 | R | 3B | 5 |  | 32 | 6 | .324 | .378 | .501 | .879 | 589 | 79 | 191 | 37 | 2 | 21 | 120 | 3 | 2 | 53 | 71 | 5.0 | 4.5 | 0.9 | BOS | 9000000 |  |  
                                            
                                                | Brandon Inge | 2007 | 30 | R | 3B | 4 |  | 34 | 11 | .236 | .312 | .376 | .688 | 508 | 64 | 120 | 25 | 2 | 14 | 71 | 9 | 2 | 47 | 150 | 2.2 | 0.6 | 1.9 | DET | 4900000 |  |  
                                            
                                                | Neifi Perez | 2007 | 34 | B | SS+ | 8 |  | 36 | 12 | .172 | .221 | .266 | .486 | 64 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 4 | 8 | -0.2 | -0.4 | 0.3 | DET | 2500000 |  |  
                                            
                                                | Eric Byrnes | 2007 | 31 | R | OF | 3 |  | 29 | 18 | .286 | .353 | .460 | .813 | 626 | 103 | 179 | 30 | 8 | 21 | 83 | 50 | 7 | 57 | 98 | 3.7 | 2.4 | 0.8 | ARI | 4575000 |  |  
                                            
                                                | Randy Winn | 2007 | 33 | B | OF+ | 3 |  | 31 | 13 | .300 | .353 | .445 | .798 | 593 | 73 | 178 | 42 | 1 | 14 | 65 | 15 | 3 | 44 | 85 | 2.7 | 2.4 | -0.1 | SFG | 4750000 |  |  
                                            
                                                | Mike Cameron | 2007 | 34 | R | OF | 3 |  | 32 | 17 | .242 | .328 | .431 | .759 | 571 | 88 | 138 | 33 | 6 | 21 | 78 | 18 | 5 | 67 | 160 | 3.2 | 3.0 | 0.6 | SDP | 7000000 |  |  
                                            
                                                | Gary Matthews | 2007 | 32 | B | OF | 3 |  | 34 | 16 | .252 | .323 | .419 | .742 | 516 | 79 | 130 | 26 | 3 | 18 | 72 | 18 | 4 | 55 | 102 | 1.1 | 2.3 | -0.9 | LAA | 6400000 |  |  
                                            
                                                | Deivi Cruz | 2007 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Mike Matheny | 2007 | 36 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Jeromy Burnitz | 2007 | 38 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Jake Peavy | 2007 | 26 | SP | 2 | R | 16 |  | XY | G | 2.54 | 1.06 | 19 | 6 | 0 | 223.1 | 169 | 13 | 68 | 240 | 34 | 34 | 0 | 0 | 898 | 158 | 2.84 | 6.2 | SDP | 4750000 |  |  
                                            
                                                | Livan Hernandez | 2007 | 32 | SP | 2 | R | 5 |  |  | L | 4.93 | 1.60 | 11 | 11 | 0 | 204.1 | 247 | 34 | 79 | 90 | 33 | 33 | 1 | 0 | 913 | 96 | 5.77 | 1.4 | ARI | 7000000 |  |  
                                            
                                                | Carlos Silva | 2007 | 28 | SP | 2 | R | 7 |  | Z |  | 4.19 | 1.31 | 13 | 14 | 0 | 202.0 | 229 | 20 | 36 | 89 | 33 | 33 | 2 | 1 | 848 | 103 | 4.24 | 2.6 | MIN | 4325000 |  |  
                                            
                                                | Jarrod Washburn | 2007 | 32 | SP | 2 | L | 6 |  |  |  | 4.32 | 1.38 | 10 | 15 | 0 | 193.2 | 201 | 23 | 67 | 114 | 32 | 32 | 1 | 1 | 839 | 102 | 4.77 | 2.8 | SEA | 9850000 |  |  
                                            
                                                | Paul Byrd | 2007 | 36 | SP | 2 | R | 7 |  | Z | L | 4.59 | 1.39 | 15 | 8 | 0 | 192.1 | 239 | 27 | 28 | 88 | 31 | 31 | 2 | 2 | 835 | 99 | 4.68 | 1.7 | CLE | 7000000 |  |  
                                            
                                                | Ben Sheets | 2007 | 28 | SP | 2 | R | 8 |  | YZ |  | 3.82 | 1.24 | 12 | 5 | 0 | 141.1 | 138 | 17 | 37 | 106 | 24 | 24 | 2 | 0 | 592 | 116 | 4.11 | 2.9 | MIL | 11125000 |  |  
                                            
                                                | Gustavo Chacin | 2007 | 26 | SP | 2 | L | 3 |  | Z | M | 5.60 | 1.32 | 2 | 1 | 0 | 27.1 | 29 | 6 | 7 | 11 | 5 | 5 | 0 | 0 | 118 | 81 | 6.28 | -0.1 | TOR | 395300 |  |  
                                            
                                                | Rafael Betancourt | 2007 | 32 | RP | 2 | R |  | 22 | XYZ | G | 1.47 | 0.76 | 5 | 1 | 3 | 79.1 | 51 | 4 | 9 | 80 | 68 | 0 | 0 | 0 | 289 | 307 | 2.22 | 4.3 | CLE | 840000 |  |  
                                            
                                                | Shingo Takatsu | 2007 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Kevin Gryboski | 2007 | 33 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Keith Foulke | 2007 | 34 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Dustin Hermanson | 2007 | 34 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
                                            
                                                | Dan Miceli | 2007 | 36 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 380000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | A.J. Pierzynski | 2008 | 31 | L | C | 7 | -4 | 35 | 5 | .281 | .312 | .416 | .728 | 534 | 66 | 150 | 31 | 1 | 13 | 60 | 1 | 0 | 19 | 71 | 0.9 | 1.7 | 0.1 | CHW | 5850000 |  |  
                                            
                                                | Brandon Inge | 2008 | 31 | R | C+ | 8 | 0 | 34 | 12 | .205 | .303 | .369 | .672 | 347 | 41 | 71 | 16 | 4 | 11 | 51 | 4 | 3 | 43 | 94 | 1.0 | 0.6 | 0.9 | DET | 6200000 |  |  
                                            
                                                | Adam LaRoche | 2008 | 28 | L | 1B | 3 |  | 31 | 6 | .270 | .341 | .500 | .841 | 492 | 66 | 133 | 32 | 3 | 25 | 85 | 1 | 1 | 54 | 122 | 1.3 | 1.9 | -1.3 | PIT | 5000000 |  |  
                                            
                                                | Rich Aurilia | 2008 | 36 | R | 1B+ | 4 |  | 32 | 9 | .283 | .332 | .413 | .745 | 407 | 33 | 115 | 21 | 1 | 10 | 52 | 1 | 1 | 30 | 56 | -0.6 | 0.1 | -1.1 | SFG | 4500000 |  |  
                                            
                                                | Ronnie Belliard | 2008 | 33 | R | 1B+ | 3 |  | 31 | 13 | .287 | .372 | .473 | .845 | 296 | 37 | 85 | 22 | 0 | 11 | 46 | 3 | 2 | 37 | 58 | 1.4 | 2.0 | -0.7 | WSN | 1600000 |  |  
                                            
                                                | Tony Clark | 2008 | 36 | B | 1B | 4 |  | 28 | 4 | .225 | .359 | .318 | .677 | 151 | 12 | 34 | 5 | 0 | 3 | 24 | 0 | 0 | 31 | 55 | -0.1 | 0.0 | -0.3 | TOT | 900000 |  |  
                                            
                                                | Damion Easley | 2008 | 38 | R | 2B+ | 7 |  | 32 | 11 | .269 | .322 | .370 | .692 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 0 | 0 | 19 | 38 | -0.5 | 0.4 | -0.7 | NYM | 950000 |  |  
