Perry County Commodores
League: American League
Division: N/A
Team Initials: BEA
Micro Manager: Charlie Hustle
Owner Name: Harold Brashear
All Time Record: 1979 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Shenango Valley Storm (STO), 1970 - 1979
Trophy Case: 
25+ Years In League

 
 
10 Year Team Forecast (2009 - 2018)
2009 Team WAR: 40.2 (25.8 H / 14.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2009 25 L C 7 -2 33 5 .281 .349 .486 .834 488 63 137 35 1 21 94 4 1 49 83 3.2 3.7 0.3 ATL 3700000
Chris Snyder 2009 28 R C+ 8 -3 31 4 .200 .333 .352 .685 165 20 33 7 0 6 22 0 0 32 47 -0.2 0.3 -0.1 ARI 2000000
Billy Butler 2009 23 R 1B 2   30 5 .301 .362 .492 .853 608 78 183 51 1 21 93 1 0 58 103 2.3 3.1 -1.6 KCR 421000
Ty Wigginton 2009 31 R 1B+ 3   30 6 .273 .314 .400 .714 410 44 112 19 0 11 41 1 2 23 57 -1.0 -0.2 -1.1 BAL 2500000
Chris Davis 2009 23 L 1B+ 4   32 6 .238 .284 .442 .726 391 48 93 15 1 21 59 0 0 24 150 -0.9 -0.3 -1.1 TEX 406620
Fernando Tatis 2009 34 R 1B+ 4   32 7 .282 .339 .438 .777 340 42 96 21 4 8 48 4 1 22 54 1.5 0.8 0.3 NYM 1700000
Alberto Callaspo 2009 26 B 2B+ 6   34 15 .300 .356 .457 .813 576 79 173 41 8 11 73 2 1 52 51 2.5 3.9 -0.9 KCR 415500
Ian Kinsler 2009 27 R 2B 8   31 18 .253 .327 .488 .814 566 101 143 32 4 31 86 31 5 59 77 6.0 3.8 2.7 TEX 3200000
Clint Barmes 2009 30 R 2B+ 8   33 15 .245 .294 .440 .734 550 69 135 32 3 23 76 12 10 31 121 2.2 0.5 2.2 COL 1625000
Mike Fontenot 2009 29 L 2B+ 8   30 16 .236 .301 .377 .677 377 38 89 22 2 9 43 4 1 35 83 0.1 0.1 0.2 CHC 430000
Ronnie Belliard 2009 34 R 2B+ 7   31 11 .277 .325 .451 .776 264 39 73 14 1 10 39 3 0 20 56 1.2 1.2 0.0 TOT 1900000
Jason Kubel 2009 27 L OF 1   29 7 .300 .369 .539 .907 514 73 154 35 2 28 103 1 1 56 106 3.5 3.3 -0.7 MIN 2750000
Grady Sizemore 2009 26 L OF 3   30 19 .248 .343 .445 .788 436 73 108 20 6 18 64 13 8 60 92 2.2 2.7 -0.4 CLE 4766666
Pat Burrell 2009 32 R OF 1   32 3 .221 .315 .367 .682 412 45 91 16 1 14 64 2 0 57 119 -0.8 -0.8 -1.0 TBR 7000000
Manny Ramirez 2009 37 R OF 1   32 5 .290 .418 .531 .949 352 62 102 24 2 19 63 0 1 71 81 2.2 3.4 -1.6 LAD 23854494
Carlos Gonzalez 2009 23 L OF 2   33 16 .284 .353 .525 .878 278 53 79 14 7 13 29 16 4 28 70 1.8 1.6 0.1 COL 403000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2009 30 SP 2 R 4   Z L 5.04 1.42 10 17 0 200.0 224 35 60 110 33 33 1 0 874 90 5.31 1.9 BAL 650000
Paul Maholm 2009 27 SP 2 L 4   Z G 4.44 1.44 8 9 0 194.2 221 14 60 119 31 31 0 0 836 94 3.83 1.1 PIT 2500000
Gavin Floyd 2009 26 SP 2 R 6   XZ 4.06 1.23 11 11 0 193.0 178 21 59 163 30 30 1 0 797 116 3.77 4.1 CHW 750000
Mike Pelfrey 2009 25 SP 1 R 4   5.03 1.51 10 12 0 184.1 213 18 66 107 31 31 0 0 824 81 4.39 -0.1 NYM 2237500
Randy Wells 2009 26 SP 2 R 11   Z 3.05 1.28 12 10 0 165.1 165 14 46 104 27 27 0 0 694 146 3.88 4.2 CHC 402000
Carlos Marmol 2009 26 RP 1 R   14 XYW H 3.41 1.46 2 4 15 74.0 43 2 65 93 79 0 0 0 335 131 4.06 1.6 CHC 575000
Grant Balfour 2009 31 RP 1 R   7 XW G 4.81 1.37 5 4 4 67.1 59 6 33 69 73 0 0 0 289 90 3.77 -0.2 TBR 1400000
J.P. Howell 2009 26 RP 2 L   16 XYW 2.84 1.20 7 5 17 66.2 47 7 33 79 69 0 0 0 278 154 3.71 1.8 TBR 433700
Manny Delcarmen 2009 27 RP 1 R   7 W G 4.53 1.64 5 2 0 59.2 64 5 34 44 64 0 0 0 278 103 4.62 0.3 BOS 476000
Juan Cruz 2009 30 RP 1 R   5 YW 5.72 1.49 3 4 2 50.1 46 6 29 38 46 0 0 0 219 78 4.92 -0.3 KCR 2250000



2010 Team WAR: 39.5 (21.9 H / 17.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2010 26 L C 7 0 33 5 .269 .375 .453 .828 479 63 129 25 0 21 77 5 2 74 98 3.6 3.8 0.7 ATL 5700000
Chris Snyder 2010 29 R C 8 -2 31 4 .207 .320 .376 .696 319 34 66 9 0 15 48 0 0 52 94 0.1 0.5 0.3 TOT 5250000
Billy Butler 2010 24 R 1B 3   30 5 .318 .388 .469 .857 595 77 189 45 0 15 78 0 0 69 78 3.2 3.6 -1.4 KCR 470000
Ty Wigginton 2010 32 R 1B+ 3   30 6 .248 .312 .415 .727 581 63 144 29 1 22 76 0 1 50 116 1.1 1.7 -1.0 BAL 3500000
Chris Davis 2010 24 L 1B+ 4   32 6 .192 .279 .292 .571 120 7 23 9 0 1 4 3 0 15 40 -0.5 -0.7 0.0 TEX 414120
Fernando Tatis 2010 35 R 1B+ 4   32 7 .185 .254 .338 .592 65 6 12 4 0 2 6 0 0 6 19 0.0 -0.2 0.1 NYM 850000
Ian Kinsler 2010 28 R 2B 8   31 18 .286 .382 .412 .794 391 73 112 20 1 9 45 15 5 56 57 4.0 3.2 1.1 TEX 4200000
Clint Barmes 2010 31 R 2B+ 8   33 15 .235 .305 .351 .656 387 43 91 21 0 8 50 3 2 35 66 1.1 -0.3 1.8 COL 3325000
Mike Fontenot 2010 30 L 2B+ 7   30 16 .283 .331 .375 .706 240 24 68 13 3 1 25 1 4 15 41 0.0 0.5 -0.2 TOT 1000000
Ronnie Belliard 2010 35 R 2B+ 7   31 8 .216 .295 .327 .622 162 24 35 10 1 2 19 2 2 18 35 -0.4 -0.1 -0.2 LAD 825000
Alberto Callaspo 2010 27 B 3B+ 4   34 15 .265 .302 .374 .675 562 61 149 27 2 10 56 5 3 31 42 1.6 1.5 0.5 TOT 460000
Carlos Gonzalez 2010 24 L OF 3   33 17 .336 .376 .598 .974 587 111 197 34 9 34 117 26 8 40 135 5.9 5.8 -0.1 COL 406000
Jason Kubel 2010 28 L OF 1   32 5 .249 .323 .427 .750 518 68 129 23 3 21 92 0 1 56 116 -0.2 0.9 -1.8 MIN 4100000
Pat Burrell 2010 33 R OF 1   32 3 .252 .348 .469 .817 373 50 94 21 0 20 64 0 2 57 105 1.9 1.9 -0.6 TOT 9000000
Manny Ramirez 2010 38 R OF 1   32 5 .298 .409 .460 .870 265 38 79 16 0 9 42 1 1 46 61 0.9 1.8 -1.4 TOT 18695006
Grady Sizemore 2010 27 L OF 3   30 19 .211 .271 .289 .560 128 15 27 6 2 0 13 4 2 9 35 -0.4 -0.1 -0.2 CLE 5766666

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2010 31 SP 1 R 9   Z 3.83 1.16 11 14 0 209.1 193 25 50 119 32 32 0 0 872 108 4.44 4.5 BAL 3000000
Mike Pelfrey 2010 26 SP 1 R 10   G 3.66 1.38 15 9 1 204.0 213 12 68 113 34 33 0 0 870 107 3.82 2.6 NYM 500000
Randy Wells 2010 27 SP 1 R 5   4.26 1.40 8 14 0 194.1 209 19 63 144 32 32 0 0 843 99 3.93 2.8 CHC 427000
Gavin Floyd 2010 27 SP 1 R 6   Y G 4.08 1.37 10 13 0 187.1 199 14 58 151 31 31 1 0 798 105 3.46 3.3 CHW 2750000
Paul Maholm 2010 28 SP 1 L 4   G 5.10 1.57 9 15 0 185.1 228 15 62 102 32 32 1 1 840 79 4.18 0.3 PIT 5000000
Carlos Marmol 2010 27 RP 2 R   17 XYW H 2.55 1.19 2 3 38 77.2 40 1 52 138 77 0 0 0 332 167 2.01 2.7 CHC 2125000
Grant Balfour 2010 32 RP 2 R   17 XY G 2.28 1.08 2 1 0 55.1 43 3 17 56 57 0 0 0 222 172 2.68 1.2 TBR 2050000
Manny Delcarmen 2010 28 RP 2 R   6 W L 4.99 1.47 3 4 0 52.1 45 8 32 38 57 0 0 0 234 89 5.51 0.0 TOT 905000
Juan Cruz 2010 31 RP 1 R   6 XYW G 3.38 2.44 0 0 0 5.1 9 0 4 7 5 0 0 0 28 132 2.70 0.2 KCR 3250000
J.P. Howell 2010 27 DNP   L                                               400000



2011 Team WAR: 35.2 (25.5 H / 9.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2011 27 L C 7 -2 33 4 .270 .351 .466 .817 466 51 126 19 0 24 71 3 2 57 89 2.6 2.9 0.4 ATL 6700000
Chris Snyder 2011 30 R C 8 -1 31 4 .271 .376 .396 .772 96 13 26 3 0 3 17 0 1 17 23 0.8 0.9 0.1 PIT 6250000
Billy Butler 2011 25 R 1B 2   30 5 .291 .361 .461 .822 597 74 174 44 0 19 95 2 1 66 95 2.2 2.5 -1.7 KCR 3500000
Chris Davis 2011 25 L 1B+ 4   32 4 .266 .305 .402 .707 199 25 53 12 0 5 19 1 0 11 63 -0.1 0.5 -0.7 TOT 414000
Ian Kinsler 2011 29 R 2B 8   31 18 .255 .355 .477 .832 620 121 158 34 4 32 77 30 4 89 71 7.0 5.3 2.1 TEX 6200000
Alberto Callaspo 2011 28 B 3B 4   34 12 .288 .366 .375 .740 475 54 137 23 0 6 46 8 1 58 48 3.5 3.0 0.8 LAA 2000000
Ty Wigginton 2011 33 R 3B+ 3   30 6 .242 .315 .416 .731 401 52 97 21 2 15 47 8 1 38 84 -0.2 0.2 -0.7 COL 3500000
Clint Barmes 2011 32 R SS 9   33 15 .244 .312 .386 .698 446 47 109 27 0 12 39 3 1 38 88 3.4 1.6 2.5 HOU 3925000
Mike Fontenot 2011 31 L SS+ 8   30 16 .227 .304 .377 .681 220 22 50 15 3 4 21 5 1 25 48 0.3 0.8 -0.2 SFG 1050000
Carlos Gonzalez 2011 25 L OF 3   33 17 .295 .363 .526 .889 481 92 142 27 3 26 92 20 5 48 105 4.3 3.4 0.6 COL 1428571
Jason Kubel 2011 29 L OF 1   32 5 .273 .332 .434 .766 366 37 100 21 1 12 58 1 1 32 86 0.8 1.0 -0.8 MIN 5250000
Grady Sizemore 2011 28 L OF 2   30 15 .224 .285 .422 .706 268 34 60 21 1 10 32 0 2 18 85 0.2 0.7 -0.5 CLE 7666666
Pat Burrell 2011 34 R OF 1   32 3 .230 .352 .404 .756 183 17 42 9 1 7 21 0 0 33 67 1.0 0.9 -0.2 SFG 1000000
Manny Ramirez 2011 39 R OF 1   30 4 .059 .059 .059 .118 17 0 1 0 0 0 1 0 0 0 4 -0.3 -0.3 0.0 TBR 2020000
Ronnie Belliard 2011 36   DNP                                               414000
Fernando Tatis 2011 36   DNP                                               414000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2011 32 SP 1 R 5   4.33 1.34 9 17 0 208.0 213 26 66 130 34 32 2 0 889 97 4.48 1.7 BAL 5750000
Gavin Floyd 2011 28 SP 2 R 5   YZ 4.37 1.16 12 13 0 193.2 180 22 45 151 31 30 1 0 798 99 3.81 2.8 CHW 5000000
Mike Pelfrey 2011 27 SP 2 R 4   4.74 1.47 7 13 0 193.2 220 21 65 105 34 33 2 0 860 78 4.47 0.4 NYM 3925000
Paul Maholm 2011 29 SP 2 L 7   G 3.66 1.29 6 14 0 162.1 160 11 50 97 26 26 1 1 687 102 3.78 2.5 PIT 6250000
Randy Wells 2011 28 SP 1 R 4   L 4.99 1.39 7 6 0 135.1 141 23 47 82 23 23 2 1 583 78 5.11 0.4 CHC 475000
Carlos Marmol 2011 28 RP 2 R   9 XYW G 4.01 1.38 2 6 34 74.0 54 5 48 99 75 0 0 0 327 98 3.54 0.6 CHC 2533333
Grant Balfour 2011 33 RP 2 R   17 X L 2.47 1.03 5 2 2 62.0 44 8 20 59 62 0 0 0 242 163 3.77 2.0 OAK 3750000
Juan Cruz 2011 32 RP 1 R   11 XW 3.88 1.32 5 0 0 48.2 36 5 28 46 56 0 0 0 200 98 4.20 0.3 TBR 850000
J.P. Howell 2011 28 RP 2 L   4 YW L 6.16 1.57 2 3 1 30.2 30 5 18 26 46 0 0 0 138 62 5.41 -1.0 TBR 1100000
Manny Delcarmen 2011 29 DNP   R                                               414000



2012 Team WAR: 25.3 (13.9 H / 11.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2012 28 L C 8 -3 33 4 .230 .300 .399 .698 439 44 101 14 0 20 67 3 0 44 76 1.1 0.8 1.0 ATL 11500000
Chris Snyder 2012 31 R C+ 8 -3 31 4 .176 .295 .308 .602 221 23 39 8 0 7 24 0 0 33 70 -0.6 -0.3 0.2 HOU 750000
Billy Butler 2012 26 R 1B 2   30 5 .313 .373 .510 .882 614 72 192 32 1 29 107 2 1 54 111 3.0 3.5 -2.0 KCR 8000000
Ty Wigginton 2012 34 R 1B+ 3   30 6 .235 .314 .375 .688 315 40 74 11 0 11 43 1 0 37 81 -1.4 -0.3 -1.6 PHI 4000000
Ian Kinsler 2012 30 R 2B+ 7   31 18 .256 .326 .423 .749 655 105 168 42 5 19 72 21 9 60 90 2.4 2.5 0.4 TEX 7000000
Mike Fontenot 2012 32 L 2B+ 7   30 16 .289 .343 .340 .683 97 13 28 2 0 1 5 0 1 7 23 0.2 0.0 0.2 PHI 480000
Alberto Callaspo 2012 29 B 3B 4   34 12 .252 .331 .361 .692 457 55 115 20 0 10 53 4 3 56 59 3.4 2.7 1.0 LAA 3150000
Clint Barmes 2012 33 R SS+ 8   33 15 .229 .272 .321 .593 455 34 104 16 1 8 45 0 2 20 106 1.2 -0.3 2.2 PIT 5000000
Carlos Gonzalez 2012 26 L OF 3   33 16 .303 .371 .510 .881 518 89 157 31 5 22 85 20 5 56 115 1.6 2.9 -1.9 COL 5000000
Chris Davis 2012 26 L OF+ 1   35 4 .270 .326 .501 .827 515 75 139 20 0 33 85 2 3 37 169 1.7 2.3 -1.4 BAL 488000
Jason Kubel 2012 30 L OF 1   32 5 .253 .327 .506 .833 506 75 128 30 4 30 90 1 1 57 151 1.3 1.6 -1.0 ARI 7500000
Ronnie Belliard 2012     DNP                                               480000
Fernando Tatis 2012     DNP                                               480000
Manny Ramirez 2012 40   DNP                                               480000
Pat Burrell 2012 35   DNP                                               480000
Grady Sizemore 2012 29   DNP                                               480000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Paul Maholm 2012 30 SP 1 L 9   3.67 1.22 13 11 0 189.0 178 20 53 140 32 31 1 1 786 111 4.01 2.4 TOT 4750000
Jeremy Guthrie 2012 33 SP 1 R 4   L 4.76 1.41 8 12 0 181.2 206 30 50 101 33 29 0 0 788 93 5.10 1.9 TOT 8200000
Gavin Floyd 2012 29 SP 2 R 6   Y 4.29 1.36 12 11 0 168.0 166 22 63 144 29 29 0 0 724 99 4.46 2.2 CHW 7000000
Mike Pelfrey 2012 28 SP 2 R 12   Z H 2.29 1.42 0 0 0 19.2 24 0 4 13 3 3 0 0 85 169 2.38 0.8 NYM 5675000
Grant Balfour 2012 34 RP 2 R   16 X G 2.53 0.92 3 2 24 74.2 41 4 28 72 75 0 0 0 289 154 3.03 2.3 OAK 4000000
Carlos Marmol 2012 29 RP 1 R   14 XYW G 3.42 1.54 3 3 20 55.1 40 4 45 72 61 0 0 0 247 120 3.98 0.5 CHC 7000000
J.P. Howell 2012 29 RP 2 L   15 YW L 3.04 1.21 1 0 0 50.1 39 7 22 42 55 0 0 0 203 127 4.78 0.8 TBR 1350000
Juan Cruz 2012 33 RP 1 R   16 YW 2.78 1.63 1 1 3 35.2 39 3 19 33 43 0 0 0 162 137 4.19 0.7 PIT 1250000
Randy Wells 2012 29 RP 1 R 4   W H 5.34 2.06 1 2 0 28.2 35 1 24 14 12 4 0 0 143 77 5.29 -0.2 CHC 2705000
Manny Delcarmen 2012   DNP   R                                               480000



2013 Team WAR: 24.1 (20.3 H / 3.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2013 29 L C 8 0 33 4 .256 .336 .461 .796 356 43 91 13 0 20 57 0 1 39 66 2.7 2.7 0.7 ATL 12000000
Chris Snyder 2013 32 R C 8 3 31 4 .100 .250 .100 .350 20 0 2 0 0 0 1 0 0 4 7 0.0 -0.2 0.3 BAL 490000
Chris Davis 2013 27 L 1B 4   35 6 .286 .370 .634 1.004 584 103 167 42 1 53 138 4 1 72 199 6.5 7.1 -1.6 BAL 3300000
Billy Butler 2013 27 R 1B 2   30 4 .289 .374 .412 .787 582 62 168 27 0 15 82 0 0 79 102 1.5 1.4 -1.5 KCR 8000000
Ty Wigginton 2013 35 R 1B+ 3   30 6 .158 .238 .193 .431 57 9 9 2 0 0 3 0 1 5 19 -0.8 -0.6 -0.3 STL 2500000
Ian Kinsler 2013 31 R 2B 8   31 17 .277 .344 .413 .757 545 85 151 31 2 13 72 15 11 51 59 5.0 3.7 1.6 TEX 13000000
Alberto Callaspo 2013 30 B 3B+ 3   34 10 .258 .333 .369 .702 453 52 117 20 0 10 58 0 2 53 47 0.2 1.6 -1.1 TOT 4100000
Clint Barmes 2013 34 R SS 9   33 15 .211 .249 .309 .558 304 22 64 15 0 5 23 0 0 14 70 1.0 -0.3 1.8 PIT 5500000
Carlos Gonzalez 2013 27 L OF 3   33 16 .302 .367 .591 .958 391 72 118 23 6 26 70 21 3 41 118 5.1 3.9 0.7 COL 7500000
Jason Kubel 2013 31 L OF 1   34 5 .216 .293 .317 .610 259 21 56 9 1 5 32 0 1 29 92 -0.9 -0.8 -0.4 TOT 7500000
Ronnie Belliard 2013     DNP                                               490000
Fernando Tatis 2013     DNP                                               490000
Mike Fontenot 2013 33   DNP                                               490000
Manny Ramirez 2013     DNP                                               490000
Pat Burrell 2013     DNP                                               490000
Grady Sizemore 2013     DNP                                               490000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2013 34 SP 2 R 7   Z L 4.04 1.39 15 12 0 211.2 236 30 59 111 33 33 3 2 905 102 4.79 1.2 KCR 5000000
Paul Maholm 2013 31 SP 2 L 5   4.41 1.41 10 11 0 153.0 169 17 47 105 26 26 0 0 670 85 4.24 -0.3 ATL 6500000
Mike Pelfrey 2013 29 SP 1 R 3   G 5.19 1.55 5 13 0 152.2 184 13 53 101 29 29 0 0 680 79 3.99 0.0 MIN 4000000
Gavin Floyd 2013 30 SP 2 R 4   XW L 5.18 1.60 0 4 0 24.1 27 4 12 25 5 5 0 0 110 82 4.61 0.0 CHW 9500000
Grant Balfour 2013 35 RP 1 R   17 XYW 2.59 1.20 1 3 38 62.2 48 7 27 72 65 0 0 0 262 151 3.49 1.6 OAK 4500000
J.P. Howell 2013 30 RP 2 L   18 X G 2.03 1.05 4 1 0 62.0 42 2 23 54 67 0 0 0 246 176 2.89 1.7 LAD 2850000
Carlos Marmol 2013 30 RP 1 R   7 XYW L 4.41 1.63 2 4 2 49.0 40 7 40 59 52 0 0 0 225 86 5.19 -0.4 TOT 9800000
Juan Cruz 2013 34 DNP   R                                               490000
Randy Wells 2013 30 DNP   R                                               490000
Manny Delcarmen 2013   DNP   R                                               490000



2014 Team WAR: 7.0 (6.7 H / 0.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2014 30 L C+ 8 2 33 4 .232 .286 .406 .692 495 57 115 15 1 23 75 0 0 32 77 1.8 1.7 0.7 NYY 17000000
Billy Butler 2014 28 R 1B 2   30 4 .271 .323 .379 .702 549 57 149 32 0 9 66 0 0 41 96 -0.4 -0.1 -1.5 KCR 8000000
Chris Davis 2014 28 L 1B+ 4   35 6 .196 .300 .404 .704 450 65 88 16 0 26 72 2 1 60 173 1.7 0.7 0.4 BAL 10350000
Ian Kinsler 2014 32 R 2B 9   31 17 .275 .307 .420 .727 684 100 188 40 4 17 92 15 4 29 79 5.8 3.5 2.9 DET 16000000
Alberto Callaspo 2014 31 B 2B+ 7   34 10 .223 .290 .290 .580 404 37 90 15 0 4 39 0 1 40 50 -1.0 -0.8 -0.4 OAK 4875000
Clint Barmes 2014 35 R SS+ 8   33 15 .245 .328 .294 .622 102 15 25 5 0 0 7 1 1 9 18 0.6 0.3 0.5 PIT 2000000
Grady Sizemore 2014 31 L OF 2   30 11 .233 .299 .354 .654 347 35 81 19 4 5 27 6 1 33 76 0.1 0.3 -0.5 TOT 750000
Carlos Gonzalez 2014 28 L OF 3   33 16 .238 .292 .431 .723 260 35 62 15 1 11 38 3 0 19 70 -0.7 -0.1 -0.9 COL 10500000
Jason Kubel 2014 32 L OF 1   34 5 .224 .313 .295 .607 156 12 35 6 1 1 13 1 0 19 59 -1.2 -0.3 -1.1 MIN 2000000
Ronnie Belliard 2014     DNP                                               500000
Chris Snyder 2014 33   DNP                                               500000
Fernando Tatis 2014     DNP                                               500000
Manny Ramirez 2014     DNP                                               500000
Pat Burrell 2014     DNP                                               500000
Ty Wigginton 2014 36   DNP                                               500000
Mike Fontenot 2014     DNP                                               500000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2014 35 SP 1 R 6   4.13 1.30 13 11 0 202.2 215 23 49 124 32 32 1 0 864 95 4.32 1.1 KCR 8000000
Gavin Floyd 2014 31 SP 1 R 9   YZ 2.65 1.25 2 2 0 54.1 55 6 13 45 9 9 0 0 229 135 3.79 0.9 ATL 4000000
Mike Pelfrey 2014 30 SP 1 R 1   W M 7.99 1.99 0 3 0 23.2 29 5 18 10 5 5 0 0 119 50 7.57 -0.7 MIN 5500000
Paul Maholm 2014 32 RP 1 L 2 4 4.84 1.56 1 5 0 70.2 82 8 28 34 30 8 0 0 311 72 4.96 -0.8 LAD 1500000
Grant Balfour 2014 36 RP 2 R   6 YW G 4.91 1.44 2 6 12 62.1 49 3 41 57 65 0 0 0 270 76 3.95 -0.6 TBR 4000000
J.P. Howell 2014 31 RP 2 L   18 XW G 2.39 1.14 3 3 0 49.0 31 2 25 48 68 0 0 0 199 147 3.30 1.1 LAD 4000000
Carlos Marmol 2014 31 RP 2 R   1 YW M 8.10 1.95 0 3 0 13.1 16 3 10 14 15 0 0 0 66 47 6.43 -0.7 MIA 1250000
Juan Cruz 2014   DNP   R                                               500000
Randy Wells 2014   DNP   R                                               500000
Manny Delcarmen 2014   DNP   R                                               500000



2015 Team WAR: 16.4 (15.2 H / 1.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2015 31 L C+ 8 2 33 4 .232 .320 .437 .756 465 68 108 15 1 26 94 0 0 52 97 2.6 2.6 0.8 NYY 17000000
Chris Davis 2015 29 L 1B+ 4   35 6 .262 .361 .562 .923 573 100 150 31 0 47 117 2 3 84 208 5.3 5.3 -0.8 BAL 12000000
Billy Butler 2015 29 R 1B 2   30 4 .251 .323 .390 .713 538 63 135 28 1 15 65 0 0 52 101 -0.6 -0.4 -1.5 OAK 6666000
Ian Kinsler 2015 33 R 2B 9   31 16 .296 .342 .428 .770 624 94 185 35 7 11 73 10 6 43 80 5.9 3.9 2.6 DET 16000000
Alberto Callaspo 2015 32 B 3B+ 3   34 10 .235 .315 .278 .594 230 20 54 7 0 1 15 0 0 28 34 -0.8 -0.3 -0.5 TOT 3000000
Clint Barmes 2015 36 R SS+ 8   33 15 .232 .281 .353 .633 207 24 48 14 1 3 16 0 1 10 55 0.2 0.5 -0.1 SDP 1300000
Carlos Gonzalez 2015 29 L OF 2   33 15 .271 .325 .540 .864 554 87 150 25 2 40 97 2 0 46 133 3.1 2.6 -0.1 COL 16000000
Grady Sizemore 2015 32 L OF 2   30 8 .253 .307 .381 .688 273 24 69 17 0 6 33 3 3 20 60 -0.5 0.3 -1.2 TOT 2000000
Manny Ramirez 2015     DNP                                               507500
Pat Burrell 2015     DNP                                               507500
Ty Wigginton 2015     DNP                                               507500
Mike Fontenot 2015     DNP                                               507500
Ronnie Belliard 2015     DNP                                               507500
Chris Snyder 2015     DNP                                               507500
Fernando Tatis 2015     DNP                                               507500
Jason Kubel 2015 33   DNP                                               507500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mike Pelfrey 2015 31 SP 2 R 4   G 4.26 1.48 6 11 0 164.2 198 11 45 86 30 30 0 0 714 95 4.00 1.3 MIN 5500000
Jeremy Guthrie 2015 36 SP 2 R 4   L 5.95 1.55 8 8 0 148.1 186 29 44 84 30 24 0 0 664 70 5.61 -1.7 KCR 9000000
J.P. Howell 2015 32 RP 2 L   23 Y G 1.43 1.39 6 1 1 44.0 47 3 14 39 65 0 0 0 190 259 3.34 1.5 LAD 4000000
Gavin Floyd 2015 32 RP 1 R   9 H 2.70 1.13 0 0 0 13.1 11 0 4 7 7 0 0 0 55 163 3.21 0.2 CLE 4000000
Grant Balfour 2015 37 RP 1 R   3 W M 6.23 1.62 0 0 0 4.1 3 1 4 0 6 0 0 0 21 68 9.60 -0.1 TBR 507500
Carlos Marmol 2015 32 DNP   R                                               507500
Juan Cruz 2015   DNP   R                                               507500
Paul Maholm 2015 33 DNP   L                                               507500
Randy Wells 2015   DNP   R                                               507500
Manny Delcarmen 2015   DNP   R                                               507500



2016 Team WAR: 13.2 (12.6 H / 0.6 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2016 32 L C+ 7 -2 33 4 .242 .335 .413 .748 429 56 104 13 0 20 58 1 0 54 99 0.9 1.7 -0.3 NYY 17000000
Chris Davis 2016 30 L 1B+ 5   35 6 .221 .332 .459 .792 566 99 125 21 0 38 84 1 0 88 219 3.3 2.6 -0.2 BAL 23000000
Billy Butler 2016 30 R 1B 2   30 4 .284 .336 .416 .752 250 27 71 18 0 5 35 0 0 21 42 0.0 0.2 -0.9 TOT 11667000
