Perry County Commodores
League: American League
Division: N/A
Team Initials: BEA
Micro Manager: Charlie Hustle
Owner Name: Harold Brashear
All Time Record: 1979 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Shenango Valley Storm (STO), 1970 - 1979
Trophy Case: 
25+ Years In League

 
 
10 Year Team Forecast (2008 - 2017)
2008 Team WAR: 69.1 (35.7 H / 33.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2008 24 L C 7 -3 33 5 .301 .373 .523 .896 509 68 153 42 1 23 87 5 0 57 64 5.5 4.7 1.6 ATL 966666
Mike Redmond 2008 37 R C 8 -4 33 6 .287 .321 .333 .655 129 14 37 6 0 0 12 0 0 5 11 -0.1 0.1 0.0 MIN 950000
Billy Butler 2008 22 R 1B 2   30 5 .275 .324 .400 .724 443 44 122 22 0 11 55 0 1 33 57 -0.4 -0.1 -1.2 KCR 399000
Travis Hafner 2008 31 L 1B 2   29 4 .197 .305 .323 .628 198 21 39 10 0 5 24 1 1 27 55 -1.0 -1.0 -0.5 CLE 8050000
Ian Kinsler 2008 26 R 2B 7   31 18 .319 .375 .517 .892 518 102 165 41 4 18 71 26 2 45 67 4.7 5.5 -0.5 TEX 700000
Mike Fontenot 2008 28 L 2B+ 7   30 16 .305 .395 .514 .909 243 42 74 22 1 9 40 2 0 34 51 3.3 2.6 0.8 CHC 405000
Melvin Mora 2008 36 R 3B+ 4   31 12 .285 .342 .483 .826 513 77 146 29 2 23 104 3 7 37 70 2.0 3.0 -0.8 BAL 7826914
Ty Wigginton 2008 30 R 3B+ 4   30 6 .285 .350 .526 .876 386 50 110 22 1 23 58 4 6 32 69 2.2 2.6 -0.4 HOU 4350000
Miguel Tejada 2008 34 R SS 9   32 10 .283 .314 .415 .729 632 92 179 38 3 13 66 7 7 24 72 1.9 1.4 1.4 HOU 14811414
Grady Sizemore 2008 25 L OF 3   30 19 .268 .374 .502 .876 634 101 170 39 5 33 90 38 5 98 130 5.9 6.1 0.2 CLE 3166666
Manny Ramirez 2008 36 R OF 1   32 5 .332 .430 .601 1.031 552 102 183 36 1 37 121 3 0 87 124 6.0 6.4 -1.2 TOT 18929923
Pat Burrell 2008 31 R OF 1   34 3 .250 .367 .507 .875 536 74 134 33 3 33 86 0 0 102 136 2.4 2.8 -0.9 PHI 14250000
Rick Ankiel 2008 28 L OF 1   38 9 .264 .337 .506 .843 413 65 109 21 2 25 71 2 1 42 100 2.0 2.5 -0.4 STL 900000
Hideki Matsui 2008 34 L OF 1   34 12 .294 .370 .424 .795 337 43 99 17 0 9 45 0 0 38 47 1.1 1.2 -0.7 NYY 13000000
Ryan Spilborghs 2008 28 R OF 2   31 11 .313 .407 .468 .875 233 38 73 14 2 6 36 7 4 38 41 0.1 1.4 -1.5 COL 396000
Moises Alou 2008 41 R OF 1   28 5 .347 .389 .388 .777 49 4 17 2 0 0 9 1 1 2 4 0.1 0.2 -0.2 NYM 7500000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Gavin Floyd 2008 25 SP 1 R 10   Y L 3.84 1.26 17 8 0 206.1 190 30 70 145 33 33 1 0 878 119 4.77 3.5 CHW 400000
Paul Maholm 2008 26 SP 1 L 10   3.71 1.28 9 9 0 206.1 201 21 63 139 31 31 1 0 853 113 4.15 4.0 PIT 424500
Ted Lilly 2008 32 SP 2 L 7   X L 4.09 1.23 17 9 0 204.2 187 32 64 184 34 34 0 0 861 112 4.41 4.0 CHC 8000000
Mike Pelfrey 2008 24 SP 2 R 10   G 3.72 1.36 13 11 0 200.2 209 12 64 110 32 32 2 0 851 113 3.96 3.3 NYM 1987500
Oliver Perez 2008 26 SP 2 L 8   XW 4.22 1.40 10 7 0 194.0 167 24 105 180 34 34 0 0 847 100 4.68 1.7 NYM 6500000
Jeremy Guthrie 2008 29 SP 1 R 11   3.63 1.23 10 12 0 190.2 176 24 58 120 30 30 1 0 796 122 4.53 4.1 BAL 770000
J.P. Howell 2008 25 RP 2 L   20 XYW G 2.22 1.13 6 1 3 89.1 62 6 39 92 64 0 0 0 370 199 3.39 2.4 TBR 397400
Carlos Marmol 2008 25 RP 2 R   17 XYW 2.68 0.93 2 4 7 87.1 40 10 41 114 82 0 0 0 348 171 3.62 2.7 CHC 430000
Manny Corpas 2008 25 RP 2 R   4 Z 4.52 1.46 3 4 4 79.2 93 7 23 50 76 0 0 0 346 104 3.96 0.9 COL 775000
Kevin Gregg 2008 30 RP 1 R   14 YW H 3.41 1.28 7 8 29 68.2 51 3 37 58 72 0 0 0 296 128 3.80 0.9 FLA 2500000
J.C. Romero 2008 32 RP 2 L   16 XW 2.75 1.34 4 4 1 59.0 41 5 38 52 81 0 0 0 255 159 4.66 1.6 PHI 3250000
Grant Balfour 2008 30 RP 1 R   24 XYW G 1.54 0.89 6 2 4 58.1 28 3 24 82 51 0 0 0 224 287 2.22 2.9 TBR 390000
Juan Cruz 2008 29 RP 1 R   17 XYW 2.61 1.26 4 0 0 51.2 34 5 31 71 57 0 0 0 215 177 3.62 1.4 ARI 1937500
Curt Schilling 2008 41 DNP   R                                               390000



2009 Team WAR: 33.8 (19.9 H / 13.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2009 25 L C 7 -2 33 5 .281 .349 .486 .834 488 63 137 35 1 21 94 4 1 49 83 3.2 3.7 0.3 ATL 3700000
Mike Redmond 2009 38 R C 8 -4 33 4 .237 .299 .289 .588 135 9 32 5 1 0 7 0 0 11 19 -0.9 -0.1 -0.5 MIN 950000
Billy Butler 2009 23 R 1B 2   30 5 .301 .362 .492 .853 608 78 183 51 1 21 93 1 0 58 103 2.3 3.1 -1.6 KCR 421000
Ty Wigginton 2009 31 R 1B+ 3   30 6 .273 .314 .400 .714 410 44 112 19 0 11 41 1 2 23 57 -1.0 -0.2 -1.1 BAL 2500000
Travis Hafner 2009 32 L 1B 2   29 4 .272 .355 .470 .826 338 46 92 19 0 16 49 0 0 41 67 1.5 1.5 -0.8 CLE 11500000
Ian Kinsler 2009 27 R 2B 8   31 18 .253 .327 .488 .814 566 101 143 32 4 31 86 31 5 59 77 6.0 3.8 2.7 TEX 3200000
Mike Fontenot 2009 29 L 2B+ 8   30 16 .236 .301 .377 .677 377 38 89 22 2 9 43 4 1 35 83 0.1 0.1 0.2 CHC 430000
Melvin Mora 2009 37 R 3B 5   31 11 .260 .321 .358 .679 450 44 117 20 0 8 48 3 3 34 60 -0.1 -0.1 0.3 BAL 8000000
Miguel Tejada 2009 35 R SS 8   32 8 .313 .340 .455 .795 635 83 199 46 1 14 86 5 2 19 48 1.9 3.4 -0.7 HOU 14811414
Hideki Matsui 2009 35 L OF 1   30 6 .274 .367 .509 .876 456 62 125 21 1 28 90 0 1 64 75 2.7 2.7 -1.0 NYY 13000000
Grady Sizemore 2009 26 L OF 3   30 19 .248 .343 .445 .788 436 73 108 20 6 18 64 13 8 60 92 2.2 2.7 -0.4 CLE 4766666
Pat Burrell 2009 32 R OF 1   32 3 .221 .315 .367 .682 412 45 91 16 1 14 64 2 0 57 119 -0.8 -0.8 -1.0 TBR 7000000
Rick Ankiel 2009 29 L OF 2   38 9 .231 .285 .387 .672 372 50 86 21 2 11 38 4 3 26 99 0.4 -0.1 0.4 STL 2825000
Ryan Spilborghs 2009 29 R OF 2   31 11 .241 .310 .395 .705 352 55 85 24 3 8 48 9 5 34 79 0.2 -0.5 0.2 COL 415000
Manny Ramirez 2009 37 R OF 1   32 5 .290 .418 .531 .949 352 62 102 24 2 19 63 0 1 71 81 2.2 3.4 -1.6 LAD 23854494
Moises Alou 2009 42   DNP                                               400000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2009 30 SP 2 R 4   Z L 5.04 1.42 10 17 0 200.0 224 35 60 110 33 33 1 0 874 90 5.31 1.9 BAL 650000
Paul Maholm 2009 27 SP 2 L 4   Z G 4.44 1.44 8 9 0 194.2 221 14 60 119 31 31 0 0 836 94 3.83 1.1 PIT 2500000
Gavin Floyd 2009 26 SP 2 R 6   XZ 4.06 1.23 11 11 0 193.0 178 21 59 163 30 30 1 0 797 116 3.77 4.1 CHW 750000
Mike Pelfrey 2009 25 SP 1 R 4   5.03 1.51 10 12 0 184.1 213 18 66 107 31 31 0 0 824 81 4.39 -0.1 NYM 2237500
Ted Lilly 2009 33 SP 1 L 11   XZ 3.10 1.06 12 9 0 177.0 151 22 36 151 27 27 0 0 706 144 3.65 5.0 CHC 13000000
Oliver Perez 2009 27 SP 2 L 2   YW L 6.82 1.92 3 4 0 66.0 69 12 58 62 14 14 0 0 324 60 6.40 -1.2 NYM 12000000
Carlos Marmol 2009 26 RP 1 R   14 XYW H 3.41 1.46 2 4 15 74.0 43 2 65 93 79 0 0 0 335 131 4.06 1.6 CHC 575000
Kevin Gregg 2009 31 RP 2 R   5 X L 4.72 1.31 5 6 23 68.2 60 13 30 71 72 0 0 0 298 95 4.93 0.1 CHC 4200000
Grant Balfour 2009 31 RP 1 R   7 XW G 4.81 1.37 5 4 4 67.1 59 6 33 69 73 0 0 0 289 90 3.77 -0.2 TBR 1400000
J.P. Howell 2009 26 RP 2 L   16 XYW 2.84 1.20 7 5 17 66.2 47 7 33 79 69 0 0 0 278 154 3.71 1.8 TBR 433700
Juan Cruz 2009 30 RP 1 R   5 YW 5.72 1.49 3 4 2 50.1 46 6 29 38 46 0 0 0 219 78 4.92 -0.3 KCR 2250000
Manny Corpas 2009 26 RP 2 R   2 Z 5.88 1.52 1 3 1 33.2 44 3 7 24 35 0 0 0 146 81 3.54 -0.2 COL 750000
J.C. Romero 2009 33 RP 2 L   13 W 2.70 1.56 0 0 0 16.2 13 2 13 12 21 0 0 0 73 159 5.92 0.3 PHI 4250000
Curt Schilling 2009   DNP   R                                               400000



2010 Team WAR: 38.1 (19.0 H / 19.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2010 26 L C 7 0 33 5 .269 .375 .453 .828 479 63 129 25 0 21 77 5 2 74 98 3.6 3.8 0.7 ATL 5700000
Mike Redmond 2010 39 R C 8 -4 33 4 .206 .242 .270 .512 63 7 13 4 0 0 5 0 0 2 10 -0.2 -0.1 0.0 CLE 850000
Billy Butler 2010 24 R 1B 3   30 5 .318 .388 .469 .857 595 77 189 45 0 15 78 0 0 69 78 3.2 3.6 -1.4 KCR 470000
Ty Wigginton 2010 32 R 1B+ 3   30 6 .248 .312 .415 .727 581 63 144 29 1 22 76 0 1 50 116 1.1 1.7 -1.0 BAL 3500000
Travis Hafner 2010 33 L 1B 2   29 4 .278 .374 .449 .824 396 46 110 29 0 13 50 2 1 51 94 2.4 2.4 -1.0 CLE 11500000
Ian Kinsler 2010 28 R 2B 8   31 18 .286 .382 .412 .794 391 73 112 20 1 9 45 15 5 56 57 4.0 3.2 1.1 TEX 4200000
Mike Fontenot 2010 30 L 2B+ 7   30 16 .283 .331 .375 .706 240 24 68 13 3 1 25 1 4 15 41 0.0 0.5 -0.2 TOT 1000000
Miguel Tejada 2010 36 R 3B+ 3   32 9 .269 .312 .381 .692 636 71 171 26 0 15 71 2 0 30 67 0.6 1.8 -0.6 TOT 6000000
Melvin Mora 2010 38 R 3B+ 3   31 10 .285 .358 .421 .779 316 39 90 12 5 7 45 2 1 31 53 0.0 0.8 -0.8 COL 1275000
Hideki Matsui 2010 36 L OF 1   30 6 .274 .361 .459 .820 482 55 132 24 1 21 84 0 1 67 98 1.7 2.2 -1.7 LAA 6000000
Pat Burrell 2010 33 R OF 1   32 3 .252 .348 .469 .817 373 50 94 21 0 20 64 0 2 57 105 1.9 1.9 -0.6 TOT 9000000
Ryan Spilborghs 2010 30 R OF 2   31 11 .279 .360 .437 .797 341 41 95 20 2 10 39 4 5 39 83 -0.3 0.7 -1.5 COL 1300000
Manny Ramirez 2010 38 R OF 1   32 5 .298 .409 .460 .870 265 38 79 16 0 9 42 1 1 46 61 0.9 1.8 -1.4 TOT 18695006
Rick Ankiel 2010 30 L OF 2   38 9 .232 .321 .389 .709 211 31 49 13 1 6 24 3 1 26 71 0.5 0.6 0.1 TOT 2750000
Grady Sizemore 2010 27 L OF 3   30 19 .211 .271 .289 .560 128 15 27 6 2 0 13 4 2 9 35 -0.4 -0.1 -0.2 CLE 5766666
Moises Alou 2010     DNP                                               400000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2010 31 SP 1 R 9   Z 3.83 1.16 11 14 0 209.1 193 25 50 119 32 32 0 0 872 108 4.44 4.5 BAL 3000000
Mike Pelfrey 2010 26 SP 1 R 10   G 3.66 1.38 15 9 1 204.0 213 12 68 113 34 33 0 0 870 107 3.82 2.6 NYM 500000
Ted Lilly 2010 34 SP 1 L 9   YZ L 3.62 1.08 10 12 0 193.2 165 32 44 166 30 30 1 1 785 113 4.27 4.0 TOT 13000000
Gavin Floyd 2010 27 SP 1 R 6   Y G 4.08 1.37 10 13 0 187.1 199 14 58 151 31 31 1 0 798 105 3.46 3.3 CHW 2750000
Paul Maholm 2010 28 SP 1 L 4   G 5.10 1.57 9 15 0 185.1 228 15 62 102 32 32 1 1 840 79 4.18 0.3 PIT 5000000
Oliver Perez 2010 28 SP 2 L 2   W L 6.80 2.07 0 5 0 46.1 54 9 42 37 17 7 0 0 234 58 6.99 -1.2 NYM 12000000
Carlos Marmol 2010 27 RP 2 R   17 XYW H 2.55 1.19 2 3 38 77.2 40 1 52 138 77 0 0 0 332 167 2.01 2.7 CHC 2125000
Manny Corpas 2010 27 RP 2 R   4 YZ 4.62 1.41 3 5 10 62.1 66 7 22 47 56 0 0 0 274 101 4.19 0.1 COL 2750000
Kevin Gregg 2010 32 RP 1 R   14 XW G 3.51 1.39 2 6 37 59.0 52 4 30 58 63 0 0 0 254 120 3.57 1.0 TOR 2000000
Grant Balfour 2010 32 RP 2 R   17 XY G 2.28 1.08 2 1 0 55.1 43 3 17 56 57 0 0 0 222 172 2.68 1.2 TBR 2050000
J.C. Romero 2010 34 RP 2 L   10 W 3.68 1.61 1 0 3 36.2 30 3 29 28 60 0 0 0 171 112 5.40 0.4 PHI 4250000
Juan Cruz 2010 31 RP 1 R   6 XYW G 3.38 2.44 0 0 0 5.1 9 0 4 7 5 0 0 0 28 132 2.70 0.2 KCR 3250000
Curt Schilling 2010   DNP   R                                               400000
J.P. Howell 2010 27 DNP   L                                               400000



2011 Team WAR: 24.7 (14.0 H / 10.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2011 27 L C 7 -2 33 4 .270 .351 .466 .817 466 51 126 19 0 24 71 3 2 57 89 2.6 2.9 0.4 ATL 6700000
Billy Butler 2011 25 R 1B 2   30 5 .291 .361 .461 .822 597 74 174 44 0 19 95 2 1 66 95 2.2 2.5 -1.7 KCR 3500000
Travis Hafner 2011 34 L 1B 2   29 4 .280 .361 .449 .811 325 41 91 16 0 13 57 0 0 36 78 1.6 1.6 -0.8 CLE 13000000
Ian Kinsler 2011 29 R 2B 8   31 18 .255 .355 .477 .832 620 121 158 34 4 32 77 30 4 89 71 7.0 5.3 2.1 TEX 6200000
Ty Wigginton 2011 33 R 3B+ 3   30 6 .242 .315 .416 .731 401 52 97 21 2 15 47 8 1 38 84 -0.2 0.2 -0.7 COL 3500000
Miguel Tejada 2011 37 R 3B+ 4   32 9 .239 .270 .326 .596 322 28 77 16 0 4 26 4 4 12 35 0.2 -0.1 0.7 SFG 6500000
Melvin Mora 2011 39 R 3B+ 3   31 8 .228 .244 .276 .520 127 5 29 6 0 0 16 0 1 2 24 -1.1 -0.8 -0.3 ARI 2350000
Mike Fontenot 2011 31 L SS+ 8   30 16 .227 .304 .377 .681 220 22 50 15 3 4 21 5 1 25 48 0.3 0.8 -0.2 SFG 1050000
Hideki Matsui 2011 37 L OF 1   29 6 .251 .321 .375 .696 517 58 130 28 0 12 72 1 1 56 84 0.5 0.5 -1.2 OAK 4250000
Rick Ankiel 2011 31 L OF 2   38 11 .239 .296 .363 .659 380 46 91 20 0 9 37 10 3 29 96 1.7 0.7 1.2 WSN 1500000
Grady Sizemore 2011 28 L OF 2   30 15 .224 .285 .422 .706 268 34 60 21 1 10 32 0 2 18 85 0.2 0.7 -0.5 CLE 7666666
Ryan Spilborghs 2011 31 R OF 2   31 11 .210 .283 .305 .588 200 22 42 8 1 3 22 2 2 19 49 -1.7 -1.3 -0.7 COL 1950000
Pat Burrell 2011 34 R OF 1   32 3 .230 .352 .404 .756 183 17 42 9 1 7 21 0 0 33 67 1.0 0.9 -0.2 SFG 1000000
Manny Ramirez 2011 39 R OF 1   30 4 .059 .059 .059 .118 17 0 1 0 0 0 1 0 0 0 4 -0.3 -0.3 0.0 TBR 2020000
Mike Redmond 2011 40   DNP                                               414000
Moises Alou 2011     DNP                                               414000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2011 32 SP 1 R 5   4.33 1.34 9 17 0 208.0 213 26 66 130 34 32 2 0 889 97 4.48 1.7 BAL 5750000
Gavin Floyd 2011 28 SP 2 R 5   YZ 4.37 1.16 12 13 0 193.2 180 22 45 151 31 30 1 0 798 99 3.81 2.8 CHW 5000000
Mike Pelfrey 2011 27 SP 2 R 4   4.74 1.47 7 13 0 193.2 220 21 65 105 34 33 2 0 860 78 4.47 0.4 NYM 3925000
Ted Lilly 2011 35 SP 1 L 6   YZ L 3.97 1.16 12 14 0 192.2 172 28 51 158 33 33 0 0 800 93 4.21 1.6 LAD 8166666
Paul Maholm 2011 29 SP 2 L 7   G 3.66 1.29 6 14 0 162.1 160 11 50 97 26 26 1 1 687 102 3.78 2.5 PIT 6250000
Carlos Marmol 2011 28 RP 2 R   9 XYW G 4.01 1.38 2 6 34 74.0 54 5 48 99 75 0 0 0 327 98 3.54 0.6 CHC 2533333
Grant Balfour 2011 33 RP 2 R   17 X L 2.47 1.03 5 2 2 62.0 44 8 20 59 62 0 0 0 242 163 3.77 2.0 OAK 3750000
Kevin Gregg 2011 33 RP 1 R   8 YW 4.37 1.64 0 3 22 59.2 58 7 40 53 63 0 0 0 275 97 4.89 -0.3 BAL 4200000
Juan Cruz 2011 32 RP 1 R   11 XW 3.88 1.32 5 0 0 48.2 36 5 28 46 56 0 0 0 200 98 4.20 0.3 TBR 850000
J.P. Howell 2011 28 RP 2 L   4 YW L 6.16 1.57 2 3 1 30.2 30 5 18 26 46 0 0 0 138 62 5.41 -1.0 TBR 1100000
J.C. Romero 2011 35 RP 2 L   8 W G 4.01 1.74 1 0 0 24.2 28 1 15 19 36 0 0 0 116 104 3.96 0.1 TOT 1350000
Oliver Perez 2011 29 DNP   L                                               414000
Manny Corpas 2011 28 DNP   R                                               414000
Curt Schilling 2011   DNP   R                                               414000



2012 Team WAR: 16.7 (4.3 H / 12.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2012 28 L C 8 -3 33 4 .230 .300 .399 .698 439 44 101 14 0 20 67 3 0 44 76 1.1 0.8 1.0 ATL 11500000
Billy Butler 2012 26 R 1B 2   30 5 .313 .373 .510 .882 614 72 192 32 1 29 107 2 1 54 111 3.0 3.5 -2.0 KCR 8000000
Ty Wigginton 2012 34 R 1B+ 3   30 6 .235 .314 .375 .688 315 40 74 11 0 11 43 1 0 37 81 -1.4 -0.3 -1.6 PHI 4000000
Travis Hafner 2012 35 L 1B 2   29 4 .228 .346 .438 .784 219 23 50 6 2 12 34 0 0 32 47 0.8 0.9 -0.6 CLE 13000000
Ian Kinsler 2012 30 R 2B+ 7   31 18 .256 .326 .423 .749 655 105 168 42 5 19 72 21 9 60 90 2.4 2.5 0.4 TEX 7000000
Mike Fontenot 2012 32 L 2B+ 7   30 16 .289 .343 .340 .683 97 13 28 2 0 1 5 0 1 7 23 0.2 0.0 0.2 PHI 480000
Rick Ankiel 2012 32 L OF 2   38 11 .228 .282 .411 .694 158 15 36 10 2 5 15 1 3 12 59 -0.5 0.0 -0.4 WSN 1250000
Hideki Matsui 2012 38 L OF 1   29 6 .147 .214 .221 .435 95 7 14 1 0 2 7 0 0 8 22 -1.3 -1.0 -0.5 TBR 480000
Mike Redmond 2012     DNP                                               480000
Melvin Mora 2012 40   DNP                                               480000
Ryan Spilborghs 2012 32   DNP                                               480000
Pat Burrell 2012 35   DNP                                               480000
Grady Sizemore 2012 29   DNP                                               480000
Manny Ramirez 2012 40   DNP                                               480000
Miguel Tejada 2012 38   DNP                                               480000
Moises Alou 2012     DNP                                               480000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Paul Maholm 2012 30 SP 1 L 9   3.67 1.22 13 11 0 189.0 178 20 53 140 32 31 1 1 786 111 4.01 2.4 TOT 4750000
Jeremy Guthrie 2012 33 SP 1 R 4   L 4.76 1.41 8 12 0 181.2 206 30 50 101 33 29 0 0 788 93 5.10 1.9 TOT 8200000
Gavin Floyd 2012 29 SP 2 R 6   Y 4.29 1.36 12 11 0 168.0 166 22 63 144 29 29 0 0 724 99 4.46 2.2 CHW 7000000
Ted Lilly 2012 36 SP 1 L 12   G 3.14 1.13 5 1 0 48.2 36 3 19 31 8 8 0 0 202 122 3.92 0.6 LAD 10500000
Mike Pelfrey 2012 28 SP 2 R 12   Z H 2.29 1.42 0 0 0 19.2 24 0 4 13 3 3 0 0 85 169 2.38 0.8 NYM 5675000
Grant Balfour 2012 34 RP 2 R   16 X G 2.53 0.92 3 2 24 74.2 41 4 28 72 75 0 0 0 289 154 3.03 2.3 OAK 4000000
Carlos Marmol 2012 29 RP 1 R   14 XYW G 3.42 1.54 3 3 20 55.1 40 4 45 72 61 0 0 0 247 120 3.98 0.5 CHC 7000000
J.P. Howell 2012 29 RP 2 L   15 YW L 3.04 1.21 1 0 0 50.1 39 7 22 42 55 0 0 0 203 127 4.78 0.8 TBR 1350000
Manny Corpas 2012 29 RP 2 R   4 L 5.01 1.41 0 2 0 46.2 50 7 16 28 48 0 0 0 205 82 5.20 -0.2 CHC 480000
Kevin Gregg 2012 34 RP 2 R   6 YW 4.95 1.70 3 2 0 43.2 50 6 24 37 40 0 0 0 200 86 5.04 0.0 BAL 5800000
Juan Cruz 2012 33 RP 1 R   16 YW 2.78 1.63 1 1 3 35.2 39 3 19 33 43 0 0 0 162 137 4.19 0.7 PIT 1250000
Oliver Perez 2012 30 RP 1 L   15 Y H 2.12 1.25 1 3 0 29.2 27 1 10 24 33 0 0 0 123 181 2.93 0.9 SEA 480000
J.C. Romero 2012 36 RP 1 L   1 Z M 9.00 2.00 0 0 0 12.0 21 4 3 6 16 0 0 0 62 47 7.43 -0.5 TOT 750000
Curt Schilling 2012   DNP   R                                               480000



2013 Team WAR: 13.2 (8.4 H / 4.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2013 29 L C 8 0 33 4 .256 .336 .461 .796 356 43 91 13 0 20 57 0 1 39 66 2.7 2.7 0.7 ATL 12000000
Billy Butler 2013 27 R 1B 2   30 4 .289 .374 .412 .787 582 62 168 27 0 15 82 0 0 79 102 1.5 1.4 -1.5 KCR 8000000
Travis Hafner 2013 36 L 1B 2   29 4 .202 .301 .378 .679 262 31 53 8 1 12 37 2 0 32 79 -0.1 -0.1 -0.6 NYY 2000000
Ty Wigginton 2013 35 R 1B+ 3   30 6 .158 .238 .193 .431 57 9 9 2 0 0 3 0 1 5 19 -0.8 -0.6 -0.3 STL 2500000
Ian Kinsler 2013 31 R 2B 8   31 17 .277 .344 .413 .757 545 85 151 31 2 13 72 15 11 51 59 5.0 3.7 1.6 TEX 13000000
Miguel Tejada 2013 39 R 2B+ 7   31 6 .288 .317 .378 .695 156 15 45 5 0 3 20 1 0 6 25 0.5 0.3 0.3 KCR 1100000
Rick Ankiel 2013 33 L OF 2   38 11 .188 .235 .422 .657 128 13 24 7 1 7 18 0 1 8 60 -0.4 0.0 -0.5 TOT 750000
Manny Ramirez 2013     DNP                                               490000
Moises Alou 2013     DNP                                               490000
Pat Burrell 2013     DNP                                               490000
Grady Sizemore 2013     DNP                                               490000
Ryan Spilborghs 2013     DNP                                               490000
Hideki Matsui 2013 39   DNP                                               490000
Mike Redmond 2013     DNP                                               490000
Mike Fontenot 2013 33   DNP                                               490000
Melvin Mora 2013     DNP                                               490000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jeremy Guthrie 2013 34 SP 2 R 7   Z L 4.04 1.39 15 12 0 211.2 236 30 59 111 33 33 3 2 905 102 4.79 1.2 KCR 5000000
Paul Maholm 2013 31 SP 2 L 5   4.41 1.41 10 11 0 153.0 169 17 47 105 26 26 0 0 670 85 4.24 -0.3 ATL 6500000
Mike Pelfrey 2013 29 SP 1 R 3   G 5.19 1.55 5 13 0 152.2 184 13 53 101 29 29 0 0 680 79 3.99 0.0 MIN 4000000
Gavin Floyd 2013 30 SP 2 R 4   XW L 5.18 1.60 0 4 0 24.1 27 4 12 25 5 5 0 0 110 82 4.61 0.0 CHW 9500000
Ted Lilly 2013 37 SP 1 L 4   W L 5.09 1.61 0 2 0 23.0 27 4 10 18 5 5 0 0 109 71 5.18 -0.4 LAD 12000000
Grant Balfour 2013 35 RP 1 R   17 XYW 2.59 1.20 1 3 38 62.2 48 7 27 72 65 0 0 0 262 151 3.49 1.6 OAK 4500000
J.P. Howell 2013 30 RP 2 L   18 X G 2.03 1.05 4 1 0 62.0 42 2 23 54 67 0 0 0 246 176 2.89 1.7 LAD 2850000
Kevin Gregg 2013 35 RP 1 R   13 YW 3.48 1.37 2 6 33 62.0 53 6 32 56 62 0 0 0 269 111 4.10 0.5 CHC 490000
Oliver Perez 2013 31 RP 1 L   11 XYW 3.74 1.43 3 3 2 53.0 50 6 26 74 61 0 0 0 229 99 3.26 0.6 SEA 1500000
Carlos Marmol 2013 30 RP 1 R   7 XYW L 4.41 1.63 2 4 2 49.0 40 7 40 59 52 0 0 0 225 86 5.19 -0.4 TOT 9800000
Manny Corpas 2013 30 RP 1 R   5 4.54 1.34 1 2 0 41.2 40 5 16 30 31 0 0 0 178 99 4.39 0.3 COL 490000
Juan Cruz 2013 34 DNP   R                                               490000
J.C. Romero 2013 37 DNP   L                                               490000
Curt Schilling 2013   DNP   R                                               490000



2014 Team WAR: 7.3 (7.3 H / 0.0 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian McCann 2014 30 L C+ 8 2 33 4 .232 .286 .406 .692 495 57 115 15 1 23 75 0 0 32 77 1.8 1.7 0.7 NYY 17000000
Billy Butler 2014 28 R 1B 2   30 4 .271 .323 .379 .702 549 57 149 32 0 9 66 0 0 41 96 -0.4 -0.1 -1.5 KCR 8000000
