Shenandoah Buckeyes
League: National League
Division: N/A
Team Initials: 45
Micro Manager:
Owner Name: Bill Cupan
All Time Record: 1981 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  The Storm (SVS), 1979 - 1981
Trophy Case: 
20+ Years In League

 
Majors Roster: 30 (17/13) - 2002 Season
Team WAR: 56.4 (27.2 H / 29.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 0 R Chad Moeller 27 .286 .385 .467 .852 37 123 105 10 30 11 1 2 16 0 1 0.7 193
C+ 8 0 R Dan Wilson 33 .295 .326 .396 .721 115 394 359 35 106 16 1 6 44 1 0 1.6 555
1B 3 29 L Sean Casey 27 .261 .334 .362 .696 120 476 425 56 111 25 0 6 42 2 1 0.4 936
1B 4 28 R Eric Karros 34 .271 .323 .399 .722 142 573 524 52 142 26 1 13 73 4 2 0.9 830
1B 4 31 L Tino Martinez 34 .262 .337 .438 .776 150 576 511 63 134 25 1 21 75 3 2 1.4 836
2B+ 8 33 R Craig Biggio 36 .253 .330 .404 .734 145 655 577 96 146 36 3 15 58 16 2 0.4 913
2B 8 32 R Mark Grudzielanek 32 .271 .301 .364 .665 150 566 536 56 145 23 0 9 50 4 1 0.9 821
3B+ 5 34 R David Bell 29 .261 .333 .429 .762 154 628 552 82 144 29 2 20 73 1 2 3.2 901
SS 8 32 R Rich Aurilia 30 .257 .305 .413 .718 133 589 538 76 138 35 2 15 61 1 2 0.9 837
SS+ 7 33 L Tony Womack 32 .271 .325 .353 .678 153 652 590 90 160 23 5 5 57 29 12 0.5 937
OF 2 28 L Johnny Damon 28 .286 .356 .443 .799 154 702 623 118 178 34 11 14 63 31 6 4.9 970
OF 3 31 L Jim Edmonds 32 .311 .420 .561 .981 144 576 476 96 148 31 2 28 83 4 3 6.7 835
OF 2 35 R Juan Encarnacion 26 .271 .324 .449 .773 152 644 584 77 158 22 5 24 85 21 9 2.2 928
OF 3 37 R Richard Hidalgo 27 .235 .319 .415 .734 114 439 388 54 91 17 4 15 48 6 2 0.0 914
OF+ 2 34 R Gabe Kapler 26 .279 .313 .375 .688 112 342 315 37 88 16 4 2 34 11 4 0.6 524
OF 2 33 L Ray Lankford 35 .224 .326 .356 .682 81 240 205 20 46 7 1 6 26 2 2 -0.4 374
OF+ 2 28 B Mark McLemore 37 .270 .380 .395 .774 104 407 337 54 91 17 2 7 41 18 10 1.5 913

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Kevin Appier 34 9   Y 14 12 0 32 32 3.92 1.35 188.1 191 23 64 132 6.3 910 1.8
SP R Danys Baez 24 7   YW G 10 11 6 39 26 4.41 1.46 165.1 160 14 82 130 7.1 822 2.6
SP L Mark Buehrle 23 12   Z 19 12 0 34 34 3.58 1.24 239.0 236 25 61 134 5.0 1119 5.0
SP R Paul Byrd 31 9   Z L 17 11 0 33 33 3.90 1.15 228.1 224 36 38 129 5.1 1049 5.6
SP R Freddy Garcia 25 7   YZ 16 10 0 34 34 4.39 1.30 223.2 227 30 63 181 7.3 1064 2.9
SP R Jimmy Haynes 29 6   15 10 0 34 34 4.12 1.48 196.2 210 21 81 126 5.8 972 2.5
SP R Jason Jennings 23 7   Y L 16 8 0 32 32 4.52 1.46 185.1 201 26 70 127 6.2 919 2.1
RP R Mike DeJean 31   13 Y 1 5 27 68 0 3.12 1.40 75.0 66 7 39 65 7.8 365 1.4
RP L Ray King 28   13 YZ 3 2 0 76 0 3.05 1.31 65.0 61 5 24 50 6.9 311 1.1
RP R Billy Koch 27   13 X G 11 4 44 84 0 3.27 1.27 93.2 73 7 46 93 8.9 444 1.8
RP R Vladimir Nunez 27   11 Y 6 5 20 77 0 3.41 1.20 97.2 80 8 37 73 6.7 451 1.4
RP R Kazuhiro Sasaki 34   17 XY 4 5 37 61 0 2.52 1.06 60.2 44 6 20 73 10.8 273 1.2
RP R Bob Wickman 33   5 XZ G 1 3 20 36 0 4.46 1.52 34.1 42 3 10 36 9.4 187 -0.2

Draft Picks Owned (21)
YEAR INIT DESC ROUND TRANS
2002 45 Annual Draft #1  
2002 DRU Annual Draft #2 757310
2002 45 Annual Draft #2  
2002 45 Annual Draft #4  
2002 45 Annual Draft #5  
2002 FWS Annual Draft #6 2002.7
2002 45 Annual Draft #6  
2002 45 Annual Draft #7  
2002 45 Annual Draft #8  
2002 45 Annual Draft #9  
2002 45 Annual Draft #10  
2002 45 Annual Draft #11  
2002 45 Annual Draft #12  
2002 45 Annual Draft #13  
2002 45 Annual Draft #14  
2002 45 Annual Draft #15  
2002 45 Annual Draft #16  
2002 45 Annual Draft #17  
2002 45 Annual Draft #18  
2002 45 Annual Draft #19  
2002 45 Annual Draft #20  
2003 45 Annual Draft #1  
2003 45 Annual Draft #2  
2003 45 Annual Draft #3  
2003 45 Annual Draft #4  
2003 45 Annual Draft #5  
2003 45 Annual Draft #6  
2003 45 Annual Draft #7  
2003 45 Annual Draft #8  
2003 45 Annual Draft #9  
2003 45 Annual Draft #10  
2003 45 Annual Draft #11  
2003 45 Annual Draft #12  
2003 45 Annual Draft #13  
2003 45 Annual Draft #14  
2003 45 Annual Draft #15  
2003 45 Annual Draft #16  
2003 45 Annual Draft #17  
2003 45 Annual Draft #18  
2003 45 Annual Draft #19  
2003 45 Annual Draft #20  
 
 

 4938