Kirby Puckett LHL Career Statistics
Selected in the 1st round (#3 overall) of the 1984 Annual Draft.




LHL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LHL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

LHL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

LHL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1984 24 MIN OF 3 36 .296 .320 .336 .655 128 583 557 63 165 12 5 0 31 14 7 69 16 2 4 187 3.4 $40,000
1985 25 MIN OF 3 36 .288 .330 .385 .715 161 744 691 80 199 29 13 4 74 21 12 87 41 3 4 266 2.9 $130,000
1986 26 MIN OF 3 36 .328 .366 .537 .903 161 723 680 119 223 37 6 31 96 20 12 99 34 0 7 365 5.7 $255,000
1987 27 MIN OF 3 37 .332 .367 .534 .900 157 668 624 96 207 32 5 28 99 12 7 91 32 6 6 333 4.2 $465,000
1988 28 MIN OF 3 38 .356 .375 .545 .920 158 691 657 109 234 42 5 24 121 6 7 83 23 9 2 358 7.8 $1,090,000
1989 29 MIN OF 3 38 .339 .379 .465 .843 159 684 635 75 215 45 4 9 85 11 4 59 41 5 3 295 4.9 $2,000,000
1990 30 MIN OF+ 3 36 .298 .365 .446 .811 146 615 551 82 164 40 3 12 80 5 4 73 57 3 3 246 2.8 $2,816,667
1991 31 MIN OF 3 36 .319 .352 .460 .812 152 661 611 92 195 29 6 15 89 11 5 78 31 7 4 281 4.3 $3,166,667
1992 32 MIN OF+ 3 36 .329 .374 .490 .864 160 696 639 104 210 38 4 19 110 17 7 97 44 6 6 313 7.1 $2,966,667
1993 33 MIN OF 3 36 .296 .349 .474 .824 156 682 622 89 184 39 3 22 89 8 6 93 47 5 7 295 1.4 $5,300,000
1994 34 MIN OF 2 36 .317 .362 .540 .902 108 482 439 79 139 32 3 20 112 6 3 47 28 7 7 237 3.6 $5,300,000
1995 35 MIN OF+ 2 36 .314 .379 .515 .894 137 602 538 83 169 39 0 23 99 3 2 89 56 5 3 277 3.1 $6,300,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .318 .360 .477 .837 1783 7831 7244 1071 2304 414 57 207 1085 134 76 965 450 58 56 3453 51.2 $29,790,001